AAAR 32nd Annual Conference
September 30 - October 4, 2013
Oregon Convention Center
Portland, Oregon, USA
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Aalto, Pasi | 8BA.10  |
Abbatt, Jonathan | 2AC.12, 2UA.3, 4CA.1, 4HA.1, 8CA.2  |
Abegglen, Manuel | 4CA.2  |
Abramson, Evan | 1AC.4  |
Abu-Rizaiza, Omar S. | 8UA.13  |
Aburizaiza, Abdullah | 8UA.13  |
Adamkiewicz, Gary | 2IA.10  |
Adams, Cory | 11CO.1  |
Adams, Peter | 5AC.7, 5HA.5, 8RA.9, 9SA.5  |
Adamson, Jason | 2HA.8  |
Afshar-Mohajer, Nima | 4CH.7, 12AP.2  |
Aguilar, Alba | 8ST.1  |
Ahern, Adam | 2AP.13, 2CA.13, 2CA.15, 4AC.7  |
Ahmadi, Goodarz | 2HA.14, 2IA.6  |
Ahn, Jinhong | 8IM.20  |
Ahn, Kang-Ho | 11IM.3  |
Ahn, Kwangjun | 10NM.2  |
Aiken, Allison | 2CA.15, 2IM.22, 3CA.4, 3CA.6, 4CA.3,  5CA.6  |
Aiona, Paige | 4AC.4  |
Akagi, Sheryl K. | 10SA.4  |
Aklilu, Yayne | 8UA.7  |
Alastuey, Andrés | 3RA.5  |
Alatrash, Abubaker | 2HA.19  |
Alburty, David | 2HA.15  |
Alexander, Jennifer | 8RA.8  |
Allan, James | 4CA.3, 8CA.4  |
Alleman, Laurent | 8UA.6  |
Allen, Tracy | 5ST.5  |
Altmaier, Ralph | 2HA.13  |
Aly, Y. | 10BA.6  |
Amato, Pierre | 1BA.3, 3BA.1, 8BA.1, 8BA.2  |
Amin, Hardik | 2IM.5  |
Anastasio, Cort | 5HA.3, 8AC.6, 8AC.7, 8AC.13  |
Anbar, Ariel | 2AC.6, 2AC.9  |
Anderson, Bruce | 1BA.1, 7CO.2  |
Anderson, Kimberly | 7AE.1  |
Andreae, Meinrat O | 1RA.7  |
Andrie, Michael | 11CO.1  |
Angenent, Largus | 2IA.11  |
Anthony, T. Renee | 7AE.1  |
Antiñolo, Maria | 4HA.1  |
Antonietti, Carlos | 7IM.3, 8AC.11, 9BA.3  |
Apte, Joshua | 8AE.1  |
Arata, Caleb | 3CA.6  |
Ardon-Dryer, Karin | 5CC.7  |
Armengaud, Alexandre | 3SA.3  |
Arndt, Jovanna | 8UA.6  |
Arnold, Ian | 7IM.1, 8CC.8, 8IM.3, 8IM.4  |
Arnott, W. Patrick | 3CA.2, 7IM.1, 7UA.5, 8CC.8  |
Arp, Hans P. | 8CA.7  |
Artaxo, Paulo | 1RA.7  |
Arutanti, Osi | 8NM.9  |
Asa-Awuku, Akua | 2IM.16, 2UA.9, 5CC.2, 7CO.5, 11CC.5,  11CO.4  |
Asato, Caitlin | 1AC.1  |
Asgharian, Bahman | 2HA.5, 5HA.7  |
Ashbaugh, Lowell | 8UA.1  |
Asmi, Ari | 1AP.2  |
Astorga, Covadonga | 5AC.6, 5AC.8, 6CA.2, 12UA.1  |
Atkinson, Dean | 2AC.13, 4CC.3  |
Attard, Eleonore | 3BA.1, 8BA.1  |
Attoui, Michel | 10NM.5  |
Atwood, Samuel | 2UA.8  |
Audet, Martyne | 6HA.5, 8BA.7  |
Augustin, Patrick | 8UA.6  |
Augustin, Stefanie | 3BA.2  |
Ault, Andrew | 1BA.5, 3RA.3  |
Aung, Ther | 2CO.13  |
Aurell, Johanna | 2CA.4  |
Avol, Ed | 10BA.2  |
Awerbuch, Jonathan | 1IA.6  |
Axson, Jessica | 1BA.7  |
Ayumi, Iwata | 8BA.14  |
Azimi, Mandana | 2HA.21  |
Azimi, Parham | 11IA.3  |
Baasandorj, Munkhbayar | 4AC.3  |
Backman, John | 8CA.6  |
Bae, Gwi Nam | 2HA.6, 2HA.11  |
Bae, Min-Suk | 2CA.10  |
Bae, Yongjun | 8NM.3  |
Báez, Armando | 8CC.1  |
Bahk, Yeon Kyoung | 5EN.4  |
Bahreini, Roya | 6CA.1  |
Baldelli, Alberto | 2AP.6  |
Baldwin, Nichole | 12UA.2  |
Baltensperger, Urs | 2CA.2, 2UA.3, 5AC.6, 5CA.1, 6CA.2,  8AC.10, 10SA.2, 10SA.5, 12CA.1, 12UA.1  |
Baltrusaitis, Jonas | 3RA.3  |
Ban-Weiss, George | 10CC.2  |
Banfield, Jillian | 2IA.14  |
Barahona, Donifan | 5CC.6  |
Barbosa, Cybelli G. G. | 5HA.4  |
Bare, Christopher | 2CH.7, 7BA.6, 8BA.6, 9BA.3  |
Barmet, Peter | 12UA.1  |
Barmpounis, Konstantinos | 10NM.5  |
Barnard, Jerome | 8CC.9  |
Barnes, David | 12IM.2  |
Baron, Ronan | 5ST.6  |
Barraza, Francisco | 11IA.1  |
Barsanti, Kelley C. | 2UA.10, 8AE.4, 12AC.2, 12CA.2  |
Bartolomucci, Jonathan | 3AC.1  |
Bartolotti, Libero | 1AC.3  |
Barty, Anton | 2AP.2  |
Bateman, Adam | 8CA.11  |
Bates, Kelvin | 10AC.3  |
Bates, Timothy | 2IM.15, 4CC.2  |
Batmunkh, Tsatsral | 8RA.15  |
Batterman, Stuart | 12UA.2  |
Bauer, Heidi | 3BA.2  |
Bauer, Susanne | 10CC.2  |
Baumann, Karsten | 10IM.2  |
Baumgardner, Darrel | 9BA.1, 9BA.2  |
Baustian, Kelly | 4CC.5  |
Bean, Jeffrey | 7AC.3  |
Beardsley, Doug | 7UA.3  |
Beardsley, Ross | 4AC.6, 8AC.9  |
Beauchamp, Jesse | 11IM.2  |
Beaver, Melinda | 11CA.4  |
Bein, Keith | 2SA.5  |
Bekele, Aschalew | 6HA.1  |
Belis, Claudio A. | 3SA.6  |
Belzile, Martin | 8BA.7  |
Bendl, Jan | 2IM.10, 8IM.6  |
Bennartz, Ralf | 10CC.2  |
Bennett, Joan W. | 10BA.1  |
Bentley, Tim | 5HA.7  |
Beppu, Kenji | 8IM.15  |
Beranek, Josef | 1AC.5, 3AC.2  |
Beres, Nicholas | 8CC.8  |
Beres, Nicholas D | 6CA.6  |
Berg, Larry | 5CC.1, 8CC.9, 12IM.5  |
Berg, Matthew | 2BA.8  |
Berger, Cory | 8IM.3  |
Bergin, Michael | 1BA.1, 3RA.6, 12CA.4  |
Bernardi, Johannes | 3BA.2  |
Bertram, Allan | 1AP.4, 2AP.11, 3AC.3, 3AC.5, 3AC.6,  8RA.13  |
Bertram, Timothy | 1BA.5, 3RA.3  |
Bertrand, Amelie | 5AC.8  |
Besombes, Jean-Luc | 8RA.16, 10SA.3  |
Beukes, Johan Paul | 6CA.3, 8CA.6  |
Beydoun, Hassan | 8CC.2  |
Beye, Martin | 2AP.2  |
Beyersdorf, Andreas | 1BA.1, 7CO.2  |
Bezantakos, Spyros | 4CC.4  |
Bhabhe, Ashutosh | 1AP.1  |
Bhangar, Seema | 2IA.14  |
Bilonick, Richard | 5HA.1  |
Birch, M. Eileen | 1IM.4  |
Birkeland, Nathan | 12IM.1  |
Birky, Brian | 3IM.6  |
Biskos, George | 4CC.4, 8NM.7, 10NM.5  |
Biswas, Pratim | 1IM.5, 2AP.5, 2CO.14, 2IA.15, 6AP.4,  7CO.7, 8NM.4, 8NM.6, 9NM.2, 9NM.3,  10NM.4  |
Black, Robert | 2CA.4  |
Blair, Sandra | 8AC.2  |
Blankenship, Robert | 6AP.4  |
Blond, François | 8UA.6  |
Blot, Romain | 3RA.2  |
Boeren, Sjef | 7BA.2  |
Bogan, Michael J. | 2AP.2  |
Bogdanchikova, Nina | 8UA.3, 8UA.4  |
Bohannan, Brendan J. M. | 4BA.1  |
Bohannon, Kyle | 2BA.13  |
Boies, Adam M | 2AP.9, 7CO.1  |
Bond, Tami | 4CC.7, 8CA.13, 8ST.6  |
Bonifait, Laetitia | 8BA.4  |
Bonnaire, Nicolas | 8BA.13  |
Bonnefond, Jean-Marc | 9BA.5  |
Boraey, Mohammed | 2AP.6  |
Borillo, Guillherme C. | 2CH.4  |
Bottiger, Jerold | 2BA.1, 8AE.7  |
Bougiatioti, Aikaterini | 4CC.4, 8RA.17  |
Boulanger, Kelsey | 5AC.3, 5CC.7, 8RA.5  |
Boutet, Sebastien | 2AP.2  |
Bower, Kristin | 2BA.4  |
Bowers, Robert M. | 4BA.6  |
Boyd, Christopher | 4AC.1  |
Bozzetti, Carlo | 2CA.2  |
Brabeck, Gregory | 10IM.6  |
Bramwell, Lisa | 2IA.4  |
Branis, Martin | 2UA.4  |
Brekhovskikh, Vera | 3RA.2  |
Broday, David M. | 6ST.1, 8RA.4  |
Brook, Jeff | 2SA.3, 5ST.3, 11CO.5  |
Brooks, Brandon | 2IA.14  |
Brooks, William | 5CA.6  |
Brown, G.Z. | 4BA.1  |
Brown, Matthew | 2IM.12, 11IM.1  |
Brown, Steven | 8UA.10  |
Browne, Eleanor | 3CA.5, 5CC.7, 8CA.9  |
Brune, William | 4AC.3  |
Brunet, Yves | 9BA.5  |
Bruns, Emily | 2CA.2, 7AC.1, 12CA.1  |
Bryg, Victoria | 2CO.4  |
Buckley, Brian | 10BA.1  |
Buckley, Thomas | 3IM.5  |
Budisulistiorini, Sri Hapsari | 10IM.2  |
Buesser, Beat | 9NM.4  |
Buffaloe, Gina | 8AC.8  |
Bullard, Robert | 1AP.7, 1RA.3, 7UA.3  |
Buonanno, Giorgio | 7AE.2  |
Burkart, Julia | 9UA.1  |
Burley, Joel | 11CA.2  |
Burrows, Susannah | 1BA.6  |
Buters, Jeroen | 4HA.5  |
Byeon, Jeong Hoon | 10NM.6  |
Bytnerowicz, Andrzej | 11CA.2  |
Bzdek, Bryan R. | 1RA.2  |
Cabot, Ross | 2HA.9, 6HA.3  |
Cahall, Clinton | 3IM.5  |
Cahill, Thomas A. | 12IM.2  |
Cai, Ting | 2BA.6  |
Calderón, Leonardo | 7AE.7, 7BA.1, 10BA.1  |
Calderón, Ma. Elena | 8CC.1  |
Campuzano-Jost, Pedro | 1AC.7, 2CA.11, 6AC.4  |
Canagaratna, Manjula | 5CA.6, 6AC.4, 7IM.6, 8CA.9, 10IM.2  |
Canonaco, Francesco | 6CA.1, 10SA.2  |
Cao, Junji | 2IM.7  |
Cao, Leo N.Y. | 8EN.1  |
Cao, Tingting | 2AC.7  |
Cappa, Christopher | 4CA.3, 4CC.2, 4CC.3, 8AC.8, 11CO.2  |
Capps, Shannon | 5CC.6, 8CC.12  |
Carbone, Claudio | 1RA.1  |
Carlile, Donna | 8AE.7  |
Carlson, James | 5ST.7  |
Carlton, Annmarie | 3AC.4  |
Carpenter, David | 8UA.13  |
Carpenter, Taylor | 7AE.3  |
Carrasquillo, Anthony | 1AC.7, 5AC.3, 5CC.7  |
Carruthers, Toni | 8CC.2  |
Cartledge, Benton | 2AC.9, 8UA.9  |
Castillo Quiñones, Javier Emmanuel | 8UA.3  |
Casuccio, Gary | 5EN.3, 6UA.5  |
Cataldo, Marcio | 1RA.6  |
Cate, David | 8ST.8  |
Cauda, Emanuele | 7AE.2  |
Cazier, Fabrice | 8UA.6  |
Cerully, Kate | 4CA.6, 8RA.17  |
Chadha, Tandeep | 1IM.5, 8NM.6, 9NM.3, 10NM.4  |
Chakrabarti, Amit | 2AP.4, 2AP.7  |
Chakrabarty, Rajan K. | 2UA.7, 6AP.5, 6CA.6, 7UA.5, 8CC.8  |
Chan, Arthur | 2CA.11, 4CA.5, 6AC.1, 11CA.4  |
Chan, Man Nin | 9AC.2  |
Chan, Tak | 2AC.11, 11CO.5  |
Chand, Duli | 8CC.9, 12IM.5  |
Chang, Hankwon | 8NM.1, 8NM.10  |
Chang, Rachel | 8RA.13  |
Chang, Wayne | 7AC.5  |
Charalampidis, Panagiotis | 2CA.5, 2CA.6  |
Charello, Renata C. | 1RA.6  |
Charrier, Jessica | 5HA.3  |
Charriere, B. | 2AC.17  |
Charron, Aurelie | 10SA.3  |
Charron, Dana | 5ST.5  |
Chartier, Ryan | 5ST.7, 10BA.5  |
Chatterjee, Kanistha | 2IA.10  |
Chaudhry, Zahra | 3IM.5  |
Chaumerliac, Nadine | 1BA.3  |
Chellam, Shankar | 12IM.2  |
Chen, Chia-Li | 2IM.16, 5AC.4, 5AC.5, 7CO.5, 8AC.14  |
Chen, Chih-Chieh | 2CH.1  |
Chen, Da-Ren | 1IM.3, 1IM.7, 4CH.1, 8IM.7, 8IM.11  |
Chen, Gang | 9SA.2  |
Chen, L.-W. Antony | 2IM.7, 2IM.13, 8UA.2  |
Chen, Min | 2AC.3  |
Chen, Sheng-Chieh | 5EN.4  |
Chen, Shu-Hua | 8CC.6, 9SA.2, 9SA.3  |
Chen, Zhongming | 7AC.6  |
Cheng, Meng-Dawn | 2AP.3  |
Cheng, Shu-Fan | 10NM.1  |
Cheng, Yuan | 6CA.4, 6CA.5  |
Cheng, Yung-Sung | 2HA.4, 2HA.14, 4HA.7  |
Chhabra, Puneet | 5CA.6  |
Chhun, Bounkheana | 6UA.6  |
Chiloane, Kgaugelo | 8CA.6  |
China, Swarup | 1RA.5, 3CA.2, 3CA.3, 3CA.4, 3CA.6,  7UA.5  |
Chivulescu, Alina | 8RA.13  |
Cho, Arthur K. | 2CO.6, 4HA.2  |
Cho, Hee-joo | 2IM.20, 3RA.1, 8CC.7  |
Cho, Hyesung | 8NM.3  |
Cho, Seung-Hyun | 8AE.2  |
Choi, Jeong Woo | 8NM.1  |
Choi, Jung-il | 5HA.2  |
Choi, Mansoo | 8NM.3, 10NM.2  |
Choi, Wonsik | 6UA.2  |
Chou, Cédric | 3BA.4  |
Chow, Judith | 2IM.7, 2IM.13, 2UA.7, 8UA.2  |
Chuang, Patrick | 8CC.17  |
Chung, Serena H. | 10BA.2  |
Cichon, Amanda | 2CH.4  |
Ciobanu, Gabriela | 10SA.5  |
Clack, Herek | 4CH.5  |
Clairotte, Michael | 12UA.1  |
Clark, Maggie | 7AE.3  |
Clark, Phil | 7AE.3  |
Clarke, Antony | 3RA.2  |
Clauss, Tina | 3BA.2  |
Clayton, A. Clint | 8ST.3  |
Clayton, Andrew | 8UA.7  |
Cleary, Thomas | 2CO.4  |
Clegg, Simon | 1AC.1, 10AC.6, 11CC.2  |
Clements, Nicholas | 4BA.6, 6UA.6  |
Cobos, Doug | 11CA.5  |
Cochran, Richard | 9AC.4  |
Cocker III, David R. | 2IM.16, 4HA.2, 5AC.4, 5AC.5, 7CO.5,  8AC.5, 8AC.12, 8AC.14, 11UA.4  |
Coe, Hugh | 8CA.4  |
Coe, James | 8AC.18  |
Coggon, Matthew | 2AC.4, 5AC.1, 5AC.2, 10AC.3, 10CC.5  |
Cohen, Ronald | 5ST.8  |
Coleman, Mark | 7BA.6, 9BA.3  |
Collett, Jr., Jeffrey L. | 2AC.1, 2CA.3, 8AC.20, 10SA.4, 11CA.1  |
Collier, Ashley | 8ST.10  |
Collier, Sonya | 11CO.2  |
Collins, Don | 7IM.3, 8AC.11, 9BA.3, 12IM.5  |
Collins, Douglas | 1BA.5, 1BA.7, 3RA.3  |
Comstock, Jennifer | 5CC.1, 12IM.5  |
Connell, Daniel | 5HA.1  |
Cooper, Josephine | 7CO.3  |
Corbett, April | 2CH.9  |
Corbin, Joel | 4CA.2  |
Corson, Elizabeth | 1BA.4, 2CH.7, 2CH.8, 7BA.6, 8BA.6,  9BA.3  |
Covert, David S. | 9AC.5  |
Craven, Jill | 5AC.1, 6AC.6  |
Crawford, Ian | 2BA.5  |
Crenn, Vincent | 8RA.16  |
Crippa, Monica | 2UA.3, 5CA.1  |
Cristofanelli, Paolo | 1RA.1  |
Cross, Eben | 1AC.7, 11CO.3  |
Croteau, Philip | 2IA.7, 3SA.5, 10IM.2  |
Crounse, John | 11CA.4  |
Crumeyrolle, Suzanne | 7CO.2  |
Crumpler, Dennis | 8UA.1  |
Cuadra-Rodriguez, Luis | 3RA.3  |
Cubison, Michael | 6AC.4, 10IM.1, 11CA.4  |
Cui, Pengyi | 2IA.1  |
Cziczo, Daniel | 4CC.3, 5CC.7, 10CC.3  |
D'Andrea, Stephen | 1AP.2, 4CC.6, 5CC.4  |
D'Anna, B. | 2AC.17  |
Dabdub, Donald | 7UA.6  |
Dabek-Zlotorzynska, Ewa | 2SA.3, 10SA.6  |
Dabisch, Paul | 2BA.4, 8IM.18  |
Daellenbach, Kaspar | 2CA.2  |
Dagne, Getachew | 5HA.8  |
Daher, Nancy | 2SA.2, 2UA.2, 3SA.1, 6UA.3  |
Dallmann, Timothy | 8UA.14, 11UA.3, 12UA.4  |
Damit, Brian | 2AP.3  |
Dastanpour, Ramin | 2CO.10, 7CO.1  |
Daumit, Kelly | 1AC.6, 5AC.3, 5CA.3, 5CC.7, 8AC.16  |
David, Olson | 8ST.5  |
Davidson, Cliff | 9UA.5  |
Davis, Erin | 7BA.4  |
Dawson, Matt | 7UA.6  |
Day, Derek | 2CA.3  |
Day, Douglas | 1AC.7, 6AC.4  |
Day, Melissa | 8CC.18  |
de Gouw, Joost | 6CA.1, 11CA.4  |
De Haan, David | 3AC.1, 8AC.17, 8AC.19, 8AC.22, 10AC.4  |
de La Verpilliere, Jean | 2AP.9  |
De Loera, Alexia | 8AC.19  |
Deane, Grant | 1BA.5  |
Deboudt, Karine | 8UA.6  |
DeCarlo, Peter | 10IM.1, 12IA.1  |
Decesari, Stefano | 1RA.1, 2AC.1, 11CA.1  |
Deese-Spruill, Jocelin | 8AE.3  |
DeForest Hauser, Cindy | 2IA.7  |
Deguillaume, Laurent | 1BA.3, 3BA.1, 8BA.1, 8BA.2  |
Delbarre, Hervé | 8UA.6  |
Delene, David | 9AC.4  |
DeLeon-Rodriguez, Natasha | 1BA.1  |
Delfino, Ralph J. | 6UA.4  |
Delhomme, Olivier | 2UA.11  |
Delmas, Frédéric | 9BA.5  |
Delort, Anne-Marie | 1BA.3, 3BA.1, 8BA.1, 8BA.2  |
Demare, Dominique | 9UA.4  |
DeMartini, Steven | 12UA.4  |
Deminter, Jeff | 2SA.6  |
Demokritou, Philip | 5EN.8  |
DeMott, Paul | 1BA.5, 1BA.6, 1BA.7, 2IM.22, 3BA.5  |
DeNero, Steven | 8CC.6, 9SA.3  |
Dennis-Smithers, Benjamin | 8CC.2  |
DePalma, Joseph | 1RA.2, 12AC.5  |
DePonte, Daniel P. | 2AP.2  |
Deppert, Knut | 5EN.5  |
Desyaterik, Yury | 8AC.3  |
Detmer, Brandon | 12IM.1  |
Detournay, Anaïs | 3SA.3, 7AC.1, 12CA.1  |
Deveze, Magali | 3SA.3  |
Dewaele, Dorothée | 8UA.6  |
Dewalle, Pascale | 8UA.6  |
DeWitt, H. Langley | 2AC.17, 10SA.3  |
Deye, Gregory | 1IM.4, 2HA.3  |
Dhaniyala, Suresh | 2IM.8, 2IM.12, 8IM.8, 8IM.14, 9IM.5,  11IM.1, 12IM.3  |
Dick, Robert | 5ST.4, 8ST.9  |
Dick, William | 3IM.4, 8IM.1, 8NM.5  |
Dickau, Matthew | 8IM.19  |
Dickens, Colin | 6HA.3  |
Dillner, Ann | 2IM.5, 8AC.6, 8AC.7, 8AC.13  |
Dionysiou, Dionysios | 1IM.4  |
Dittmar, Gunnar | 4HA.5  |
Dixit, Poornima | 4HA.2, 7CO.5  |
Docekalova, Veronika | 8IM.6  |
Docherty, Kenneth | 11CA.4  |
Dommen, Josef | 8AC.10, 12UA.1  |
Donahue, Neil | 2AC.15, 2AP.13, 2CA.13, 2CA.15, 4AC.7,  5AC.7, 7AC.7  |
Doren, Douglas | 12AC.5  |
Dos Santos-Juusela, Vanessa | 11UA.1  |
Downard, Andrew | 11IM.2  |
Draper, Danielle C | 8AC.3  |
Dreizin, Edward | 10BA.6  |
Drinovec, Luka | 2SA.4, 5AC.6, 12CA.1  |
Drozd, Greg | 2AC.8  |
Du, Li | 7UA.2  |
Du, Pengrui | 3BA.6  |
Du, Rui | 3BA.6  |
Du, Zhenyu | 6CA.4  |
Duan, Fengkui | 6CA.4, 6CA.5  |
Dubey, Manvendra | 2CA.15, 2IM.22, 3CA.2, 3CA.4, 3CA.6,  4CA.3, 5CA.6, 7UA.5  |
DuBois, Kelsey | 2BA.6  |
Duchaine, Caroline | 6HA.5, 6HA.6, 8BA.4, 8BA.7  |
Duck, Thomas | 8CA.4  |
Duhl, Tiffany | 6UA.6, 10BA.2  |
Dunn, Rob | 1IA.6  |
Dunn-Rankin, Derek | 8ST.1  |
Dunshee, Jim | 2HA.18  |
Durbin, Thomas D. | 2CO.6, 11CC.5, 11CO.4, 11UA.4  |
Dutcher, Cari | 1AC.1, 11CC.2  |
Dutcher, Dabrina | 8CC.19  |
Dutkiewicz, Vincent A. | 8CC.14, 8CC.15  |
Dutt, Ashneil | 8CA.12  |
Dzepina, Katja | 1RA.5, 3CA.3  |
Dziobak, Michael | 1RA.5, 3CA.3  |
Eagar, Jershon | 8CC.10  |
Easter, Richard | 1AC.5, 9AC.1  |
Ebben, Carlena | 3RA.3  |
Eddy, Charles | 10NM.1  |
Edgerton, Eric | 10IM.2  |
Edmonds, Jason | 7BA.4, 8AE.7  |
Edney, Edward | 1AC.3  |
Edwards, Rufus | 8ST.1  |
Eggersdorfer, Max L. | 6AP.3, 7CO.1, 8EN.1, 8NM.2  |
Ehara, Kensei | 2IM.14, 8IM.15, 9IM.4  |
Ehrman, Sheryl | 8EN.5  |
Eiguren-Fernandez, Arantzazu | 2CA.3, 9IM.1  |
Eisner, Alfred | 2CH.9  |
Ekman, Annica | 10CC.1  |
El Haddad, Imad | 2CA.2, 5AC.6, 5AC.8, 6CA.2, 7AC.1,  10SA.5, 12CA.1, 12UA.1  |
El Orch, Zeineb | 11IA.3  |
Elperin, Tov | 5CC.8  |
Elzey, Sherrie | 8IM.12  |
Emerson, Joanne B. | 1IA.6, 4BA.2, 4BA.6  |
Engarnevis, Amin | 2IA.12  |
Engelbrecht, Johann | 8CC.4  |
Engelhart, Gabriella | 5CA.1  |
Engling, Guenter | 6CA.5  |
Ensor, David S. | 8ST.3, 10BA.5  |
Enya, Kenji | 2IM.19  |
Epstein, Scott A. | 1AP.4, 2AP.11, 10AC.1, 10AC.2  |
Erickson, Matthew H. | 2CO.12  |
Eriksson, Axel | 4CA.2  |
Eriksson, Axel C. | 5EN.5, 7UA.4  |
Errera, Marcelo R. | 2CH.4  |
Ervens, Barbara | 8CC.10, 10CC.5  |
Escobedo, Luis | 4BA.4  |
Eshbaugh, Jonathan | 1BA.4, 2CH.7, 2CH.8, 7BA.6, 8BA.6,  8IM.18  |
Espinoza, Carlos | 5CC.2  |
Esptein, Scott | 8AC.2  |
et al., | 4HA.5, 5CA.6, 11CA.4  |
Etzion, Yael | 6ST.1, 8RA.4  |
Eun, Hee-Ram | 11IM.3  |
Evangelista, Heitor | 1RA.6  |
Evans, Greg J. | 2CA.12, 2UA.3, 2UA.6, 5ST.3, 6UA.1,  7CO.3, 8UA.11, 10SA.6  |
Evans, Mat | 5CC.4  |
Eversole, Jay | 2AP.10, 7BA.4, 7BA.5  |
Facchini, M. Cristina | 1RA.1, 2AC.1, 11CA.1  |
Faiola, Celia | 8CA.10, 11CA.5  |
Fan, Wei Hong | 2UA.8  |
Fang, Jiaxi | 1IM.5, 2CO.14, 8NM.6, 10NM.4  |
Fang, Ting | 1IM.6, 2IM.9, 4HA.4  |
Farmer, Delphine | 5CC.4, 8AC.3, 11CA.4  |
Farnsworth, James | 1IA.7, 12IM.1  |
Farquar, George R. | 2BA.2  |
Fast, Jerome | 1AC.4, 1AC.5, 8CC.9, 9AC.1  |
Fatmi, Zafar | 8UA.13  |
Faulkner, William | 3IM.2  |
Favez, Olivier | 2SA.4, 3SA.5  |
Feingold, Graham | 8CC.17  |
Feldkamp, Jan | 2AP.2  |
Fennell, Donna | 6HA.4, 7BA.2, 8BA.5, 8BA.8  |
Feralio, Tyler | 2CO.1, 2HA.18  |
Fergenson, David | 10IM.4  |
Ferrare, Richard | 8CC.9  |
Ferro, Andrea R. | 1IA.5, 1IA.7, 2IA.4  |
Fialho, Paulo | 1RA.5, 3CA.3  |
Fierce, Laura | 4CC.7, 8CA.13  |
Fierer, Noah | 1IA.6, 4BA.2, 4BA.6  |
Finger, Hartmut | 2CH.5  |
Finlayson-Pitts, Barbara J. | 7UA.6, 8AC.1  |
Finster, Kai | 3BA.3  |
Firmansyah, Dudi Adi | 8NM.11  |
Fiset, Sandra | 4HA.6  |
Fishbain, Barak | 6ST.1, 8RA.4  |
Fissan, Heinz | 2CH.5, 5EN.4, 8EN.1  |
Flagan, Richard | 5AC.2, 10AC.3, 10BA.2, 10BA.4, 11IM.2  |
FLAME-IV, Team | 3CA.6  |
Flament, Pascal | 8UA.6  |
Flanagan, James B. | 8UA.1, 8UA.10  |
Flanders, Bret | 9NM.1  |
Floerchinger, Cody | 12AC.1  |
Florou, Kalliopi | 9UA.2, 9UA.3  |
Flowers, Bradley | 3CA.2  |
Flynn, Connor | 8CC.9  |
Foliot, Lorna | 8BA.13  |
Fominykh, Andrew | 5CC.8  |
Forastiere, F. | 3RA.5  |
Forestieri, Sara | 11CO.2  |
Fortner, Edward | 4CA.3, 5CA.6, 10IM.1, 12CA.5  |
Fortner, John | 9NM.2  |
Foster, David | 11CO.1  |
Fountoukis, Christos | 2CA.5, 2CA.6  |
Fourie, Gerhard | 8CA.6  |
Fourmentin, Marc | 8UA.6  |
Fowler, Jesse | 2CO.9  |
Franc, Gary D. | 3BA.5  |
Frank, Brian P. | 2IM.4  |
Frank, Daniel N. | 8UA.12  |
Franklin, Jonathan | 3CA.5, 5CA.6, 8CA.9  |
Fraser, Matthew | 11IA.5  |
Freedman, Andrew | 2IM.6, 4CA.3, 5CA.6  |
Freitag, Steffen | 3RA.2  |
Freney, E. | 2AC.17  |
Frey, Elizabeth | 8AE.3  |
Frey, Sarah | 11IA.5  |
Friedman, Beth | 5CC.7  |
Fritz, Patricia | 2IM.4  |
Froelich, Jerry | 2CH.2  |
Froelich-Nowoisky, Janine | 3BA.5  |
Frossard, Amanda | 2IM.15, 11CA.4  |
Froyd, Karl D. | 10CC.3  |
Fry, Juliane L. | 8AC.3  |
Fu, Huaiyu | 3SA.2  |
Fujita, Shin-ichi | 3RA.4  |
Fujiwara, Kakeru | 5EN.1  |
Fukagawa, Naomi K. | 2HA.18  |
Fung, Cha-Chen | 1IA.1, 12IA.5  |
Färber, Raphael | 4CA.2  |
Gabbard, Steve | 8IM.14, 9IM.5  |
Gac, Jakub | 4CH.3  |
Gadgil, Ashok | 2CO.8, 7CO.6  |
Gaiani, Nicolas | 8BA.1  |
Gallagher, Martin | 2BA.5  |
Galloway, Melissa | 3AC.1, 8AC.17, 8AC.19, 8AC.22, 10AC.4  |
Galvis, Boris | 12CA.4  |
Gandhi, Prasanthi | 2BA.1  |
Gao, Shaokai | 2IM.16, 2UA.9  |
Garcia, Rocio | 8CC.1  |
Garimella, Sarvesh | 10CC.3  |
Garrigou, Didier | 9BA.5  |
Gaury, Julien | 8NM.7  |
Ge, Xinlei | 5CA.5, 12AC.3  |
Geiger, Franz | 3RA.3  |
Genevray, Paul | 8UA.6  |
George, Kathryn | 8AC.6, 8AC.7, 8AC.13  |
George, Linda A. | 12UA.3  |
Gertler, Alan | 11CA.2  |
Gilardoni, Stefania | 1RA.1  |
Gilles, Mary | 1AP.4, 2AP.11, 7AC.4  |
Gilliland, Frank | 10BA.2  |
Gilman, Jessica | 6CA.1, 11CA.4  |
Giordano, Michael | 2UA.9, 5CC.2  |
Girard, Matthieu | 8BA.7  |
Gkatzelis, Georgios | 9UA.2  |
Glen, Crystal | 7IM.3, 8IM.9, 9BA.3  |
Gobbi, Gian Paolo | 1RA.1  |
Godbout, Stéphane | 8BA.7  |
