AAAR 33rd Annual Conference
October 20 - October 24, 2014
Rosen Shingle Creek
Orlando, Florida, USA
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ö
Aalto, Juho | 5AC.8  |
Abadjev, Maksim | 11BA.3  |
Abbatt, Jonathan | 1IA.5, 9PH.1, 11RA.4  |
Abe, Karina | 1HA.2  |
Aboff, Mark | 3CC.1  |
Abokifa, Ahmed Amin | 2BB.6  |
Abu-Rizaiza, Omar S | 3UA.4  |
ACCESS Science Team, | 11CO.4  |
Acosta Navarro, Juan-Camillo | 3CC.6, 9NP.1  |
Adachi, Kouji | 2BB.4  |
Adams, Peter | 12RA.1  |
Adesina, A. Joseph | 1CC.4  |
Adhikari, Atin | 12BA.1  |
Afshar, Masoud | 8UA.1  |
Afshar-Mohajer, Nima | 4HA.3, 5CH.6  |
Ahern, Adam | 6BB.3, 8BB.3, 8CA.12  |
Ahlm, Lars | 9NP.1  |
Ahmadi, Goodarz | 2AP.6  |
Ahn, Kang-Ho | 2IM.2, 2IM.3, 8IM.19  |
Aiken, Allison | 6AC.4, 6BB.2  |
Aiona, Paige | 3AC.1  |
Aiub, Claudia | 5PH.8  |
Akagi, Sheryl K. | 7BB.4, 7BB.5  |
Akoshile, Clement | 6PH.1  |
Alexander, Lizabeth | 2AC.6, 5AQ.1  |
Alföldy, Bálint | 1HA.1  |
Allan, James | 6AC.4, 7BB.3  |
Alleman, Laurent | 1HA.7, 10BA.2, 11SA.2, 11SA.4  |
Allison, Thomas C. | 8AC.11  |
Allman, Steve | 4IM.4  |
Almeida, Joao | 9NP.5  |
Alonso-Blanco, Elisabeth | 2NP.5  |
Alvarado, Matthew | 7BB.4  |
Amaya, Andrew | 1AP.6  |
Amirav, Aviv | 2AC.1  |
Amodeo, Tanguy | 8BA.14  |
Anastasio, Cort | 1AC.2, 2AC.14  |
Anderson, Bruce | 2AQ.1, 2CC.3, 4AQ.2, 8AQ.3, 8AQ.4,  8CO.3, 11CO.4  |
Anderson, Kimberly | 6IM.1  |
Anderson, Robert | 12SA.3  |
Andreae, Meinrat O | 8BA.16  |
Andrie, Michael | 6EP.5  |
Angevine, Wayne | 5AQ.2  |
Annonio, Jessica | 2HA.2  |
Anthony, T. Renee | 2CH.8, 8IM.11  |
Anwar, Diandra | 9BA.1  |
Apte, Joshua | 6PH.5  |
Arangio, Andrea | 9PH.5  |
Arantes, Manoela G. | 1HA.3  |
Arashiro, Maiko | 5PH.4, 9PH.3  |
Arena, Vincent | 4HA.4  |
Ariya, Parisa A. | 10IM.1  |
Arnold, Ian | 10CA.1  |
Arquero, Kristine | 7NP.6  |
Artaxo, Paulo | 2AC.6, 5AQ.1, 6PH.1, 8BA.16, 12CA.1  |
Arteaga-Salas, Manuel Jose | 1HA.5  |
Artinano, Begona | 2BB.5, 2NP.5  |
Asa-Awuku, Akua | 3CC.3, 3CC.5, 7BB.7, 8EP.2, 10CO.3  |
Aschauer, Isabella | 7CA.7  |
Asgharian, Bahman | 2HA.1  |
Attwood, Alexis | 7AQ.1, 7AQ.7  |
Atwood, Samuel | 3NP.6  |
Audette, Celine | 8UA.4  |
Ault, Andrew | 2AQ.4, 8RA.5, 8SA.1  |
Avenido, Aaron | 2IM.13, 5IM.2  |
Avens, Larry | 4IM.4  |
Avzianova, Elena | 8AC.7  |
Awerbuch, Jonathan | 11BA.2  |
Axson, Jessica | 10BA.4  |
Ayala, Alberto | 10CO.3  |
Ayres, Benjamin | 4AQ.7  |
Azimi, Parham | 6PH.6  |
Baalbaki, Rima | 2HA.10  |
Baasandorj, Munkhbayar | 4AQ.3, 5AQ.7, 7CA.6  |
Baasiri, Mohammad | 2HA.9  |
Baek, Bok | 5BB.6  |
Bairai, Solomon | 5AQ.3, 12RA.3  |
Baisnee, Dominique | 7BA.3, 8BA.13, 8BA.14, 8BA.15  |
Baker, Zach | 8BA.17  |
Balasubramanian, Rajasekhar | 2UA.9, 10BB.2  |
Balaxi, Maria | 10IM.5  |
Balhas, Zainab | 2HA.10  |
Baltensperger, Urs | 5AC.7  |
Banzaert, Amy | 10BB.5  |
Barbosa, Cybelli G. G. | 1HA.3  |
Barnes, Elizabeth | 3NP.6  |
Barone, Teresa | 4HA.1  |
Barraza, Francisco | 1IA.7, 2IA.3, 10SA.1  |
Barsanti, Kelley C. | 8AQ.2, 8BB.3  |
Bateman, Adam | 11AC.4, 12CA.1  |
Bates, Kelvin | 1AC.1, 2AC.4  |
Bates, Timothy | 6IM.2  |
Baumann, Karsten | 2AQ.5, 2AQ.6, 5AQ.1, 5AQ.8, 6AQ.4,  7AQ.1, 7AQ.6, 7NP.3  |
Baumgardner, Darrel | 7BA.4, 8BA.19  |
Baumier, Raphaelle | 8BA.13, 8BA.14  |
Baylon, Pao | 7BB.1  |
Beamesderfer, Eric | 10CA.5  |
Bean, Jeffrey | 5AC.3  |
Beardsley, Doug | 3AE.4  |
Beardsley, Ross | 4AC.2  |
Becerril, Marta | 2BB.5  |
Behera, Sailesh | 10BB.2  |
Bein, Keith | 12IM.2  |
Bell, David | 10IM.3, 11AC.1  |
Bencs, László | 1HA.1  |
Bendl, Jan | 2UA.4, 8UA.8  |
Benedict, Angela | 2IA.12  |
Beres, Nicholas | 2AP.3, 6BB.1  |
Berg, Matthew | 11IM.1  |
Bergin, Michael | 4UA.2, 6AQ.2, 10BA.5, 12IM.3  |
Berkemeier, Thomas | 3AC.4  |
Berkoff, Timothy A. | 7AQ.5  |
Berndt, Torsten | 7NP.1  |
Berte, Tyler | 8EP.2  |
Bertman, Steve | 2AQ.4  |
Bertram, Allan | 8BA.14, 11AC.4  |
Bertrand, Amelie | 12SA.2  |
BeruBe, Kelly | 1HA.5  |
Besombes, Jean-Luc | 10BA.2, 11RA.5, 11SA.4, 12SA.2  |
Betha, Raghu | 2UA.9, 10BB.2  |
Beukes, Johan Paul | 7BB.6  |
Beydoun, Hassan | 3CC.1  |
Beyersdorf, Andreas | 2AQ.1, 2CC.3, 4AQ.2, 8AQ.3, 8AQ.4,  8CO.3, 11CO.4  |
Bhave, Prakash | 7NM.5  |
Bianchi Sato, Bruno | 11AC.4, 12CA.1  |
Bibby, Kyle | 8BA.8  |
Bililign, Solomon | 8IM.18  |
Bilonick, Richard | 5PH.7  |
Bin, Chen | 5BB.8, 10BA.3  |
Birky, Brian | 2IM.7  |
Biswas, Pratim | 1IA.6, 2BB.3, 2BB.6, 6IM.6, 7NM.1,  7NM.3, 7NM.7, 10BB.4  |
Bixler, Nathan E. | 6EP.6  |
Björneholm, Olle | 4AC.7, 8AC.10  |
Blackford, David | 8IM.17  |
Blair, Sandra | 6AC.1, 6AC.2  |
Blanchard, Charles | 2AQ.2, 2AQ.5, 7AQ.6  |
Boeren, Sjef | 11BA.3  |
Bogan, Michael | 1AP.6  |
Bohannon, Kyle | 8BA.10, 8BA.11  |
Bohensky, Eugene | 8IM.15  |
Bond, Tami | Plenary.4, 10BB.3  |
Bondy, Amy | 2AQ.4  |
Bonifait, Laetitia | 8BA.2  |
Bonnaire, Nicolas | 8BA.14  |
Borbon, Agnes | 4UA.4  |
Borillo, Guillherme C. | 1HA.1, 1HA.3, 11CO.3, 11CO.5  |
Boris, Alexandra | 3CC.2  |
Bossuet, Christophe | 7BA.3  |
Bougiatioti, Aikaterini | 4AQ.1, 5AQ.5, 6AQ.2, 6AQ.3, 7AQ.2,  8BB.1, 10BA.5  |
Boulanger, Kelsey | 2IM.4, 8AC.1  |
Boutet, Sebastien | 1AP.6  |
Bowen, Josh | 2IA.6  |
Bower, Kristin | 8BA.1, 9BA.3  |
Boy, Michael | 8BB.3  |
Boyd, Christopher | 1AC.4, 5AQ.5  |
Bradburne, Christopher | 12BA.4  |
Brantley, Halley | 4UA.2  |
Brauer, Michael | 6PH.1  |
Brechtel, Fred | 8IM.9  |
Breznan, Dalibor | 2HA.7  |
Brink, LuAnn | 5PH.7  |
Brioude, Jerome | 4AQ.1, 5AQ.2  |
Brito, Joel | 2AC.6, 5AQ.1, 12CA.1  |
Brito, Mirna | 8BA.4  |
Brixey, Laurie | 12BA.3  |
Brock, Charles | 4AQ.5, 4AQ.7, 5AQ.2, 7AQ.1, 7AQ.2,  7AQ.4, 7AQ.7, 8IM.2  |
Brogan, James | 11IM.3  |
Brook, Jeff | 2HA.7, 6PH.1, 8SA.2  |
Brooks, Sarah D. | 8AC.7  |
Brooks, William | 6AC.4  |
Brouwer, Jack | 4UA.1, 6EP.4  |
Brown, Alexander | 6EP.6  |
Brown, Matthew | 2IM.5  |
Brown, Steven | 3UA.3, 10CA.6  |
Brown, Steven G. | 4AQ.1, 4AQ.5, 4AQ.7, 7AQ.1, 7AQ.7  |
Brown, Timothy | 5BB.1  |
Brune, William | 7NP.3, 10IM.2  |
Bryg, Victoria | 11CO.2  |
Budisulistiorini, Sri Hapsari | 2AQ.6, 5AC.1, 5AQ.3, 5AQ.6, 8AC.13  |
Bullard, Robert | 2CC.5, 3AE.4, 3UA.1, 12RA.4, 12RA.5  |
Bunker, Kristin | 3AE.3  |
Buonanno, Giorgio | 4HA.1  |
Buonaugurio, Angela M. | 8BA.12  |
Burkart, Julia | 4UA.6, 11RA.4  |
Burling, Ian | 7BB.4  |
Burrell, Emily | 2NP.3  |
Burrows, Susannah | 11RA.3  |
Burton, Sharon P. | 2AQ.1, 4AQ.2, 7AQ.5  |
Buseck, Peter | 2BB.4  |
Buters, Jeroen | 1HA.5  |
Bzdek, Bryan R. | 2NP.2, 3UA.6  |
Cabot, Ross | 2PH.5  |
Calderón, Leonardo | 2AE.3  |
Camp, Madeline | 4AQ.6  |
Campbell, David | 1CC.1  |
Campbell, Steven | 1HA.6  |
Campuzano-Jost, Pedro | 2AC.6, 4AQ.4, 5AQ.1, 7AQ.1  |
Canagaratna, Manjula | 2AQ.6, 2IM.4, 5AQ.3, 6AC.3, 6AC.4  |
Canonaco, Francesco | 8BB.1  |
Cao, Leo N.Y. | 2AP.2  |
Cappa, Christopher | 4AC.1, 6BB.2, 7CA.3, 8UA.3, 11IM.3  |
Capps, Shannon | 6AQ.2, 7AQ.3  |
Carlson, James | 2BB.2  |
Carlton, Annmarie | 5AQ.1, 6AQ.1, 6AQ.2, 6AQ.6, 7AQ.3  |
Carmichael, Gregory | 8RA.2  |
Carrasquillo, Anthony | 2IM.4, 5AC.2  |
Carreras-Sospedra, Marc | 4UA.1, 6EP.4  |
Carrico, Christian | 1CC.5, 8BB.5  |
Carslaw, Ken | Plenary.1, 9NP.5  |
Carter, William P. L. | 1AC.7  |
Cassee, Flemming R | 11CO.5  |
Castillo-Quiñones, Javier Emmanuel | 2UA.8, 8CA.8  |
Casuccio, Gary | 1CC.1, 3AE.1, 3AE.3, 8SA.1, 10BA.1  |
Cate, David | 2PH.2  |
Cattamanchi, Adithya | 10IM.5  |
Cauda, Emanuele | 4HA.1  |
Caya, Alexandra | 3IA.2  |
Celo, Valbona | 8SA.2  |
Cerro, José Carlos | 11RA.1, 11SA.5  |
Cerully, Kate | 5AQ.5, 6AQ.2, 6AQ.3  |
Cevaer, Steven | 5IM.7  |
Chadha, Tandeep | 7NM.3  |
Chae, Hoseung | 2UA.10  |
Chakrabarti, Amit | 1AP.1, 1AP.7, 2AP.4, 2AP.5, 4AP.3  |
Chakrabarty, Rajan K. | 1CC.1, 2AP.3, 6BB.1, 8BB.4, 8CA.10,  8CA.13, 10CA.1  |
Chamaret, Philippe | 11SA.3  |
Champion, Wyatt | 2IA.3, 3AE.6, 8BB.2, 8BB.6  |
Chan, Arthur | 2AC.1, 8AC.6  |
Chan, Chak K. | 8IM.9  |
Chan, Tak | 10CO.6  |
Chand, Duli | 2BB.4, 10BB.6  |
Chang, Deqiang | 2IA.1  |
Chang, Hankwon | 8NM.1  |
Charley, Perry | 2IA.6, 8BB.2  |
Charriere, Bruno | 6AC.6  |
Chartier, Ryan | 2BB.2  |
Chattopadhyay, Sulekha | 4UA.3  |
Chaudhry, Zahra | 12BA.4  |
Chen, Chia-Li | 1AC.3, 1AC.6, 2AC.5, 8EP.1  |
Chen, Da-Ren | 4HA.5, 4IM.1, 4IM.3, 5CH.1, 6IM.5  |
Chen, Gao | 2AQ.1, 8AQ.3, 8AQ.4  |
Chen, Haihan | 7NP.6  |
Chen, L.-W. Antony | 8CA.10, 8CA.13, 11IM.2  |
Chen, Nai-Tzu | 8BA.5  |
Chen, Sheng-Chieh | 2IA.1, 5IM.6  |
Chen, Shu-Hua | 1CC.3  |
Chen, Wei-Ting | 8BA.5  |
Chen, Yixin | 1IA.6  |
Chen, Zhongming | 5AC.6  |
Cheng, Meng-Dawn | 4IM.4  |
Cheng, Yafang | 10BA.6  |
Cheng, Yung-Sung | 5CH.7  |
Cheung, Kalam | 8UA.6  |
Chevrier, Florie | 12SA.2  |
Chhabra, Puneet | 6AC.4  |
Chien, Chih-Hsiang | 2IM.7  |
Chin, Mian | 5BB.4  |
China, Swarup | 6BB.1  |
Cho, Hee-joo | 8CO.6, 8RA.1  |
Cho, Seung-Hyun | 2BB.2  |
Choi, Chi-Young | 2IM.2, 2IM.3  |
Choi, Hyun-Jin | 2CH.3  |
Choi, Jung-il | 2HA.12  |
Chou, Cédric | 8BA.14  |
Chow, Judith | 8CA.10, 8CA.13, 11IM.2  |
Chretien, Eve | 11RA.5  |
Chuang, Wayne | 7NP.7  |
Chung, Serena H. | 5BB.2  |
Cicero-Fernandez, Pablo | 4UA.3  |
Ciciora, Steven | 6IM.2  |
Cirino, Glauber | 12CA.1  |
Cirtog, Manuela | 5AC.8, 8AC.12  |
CiviÅ¡, Martin | 8IM.7  |
Clack, Herek | 8CA.1  |
Cleary, Thomas | 11CO.2  |
Cochran, Richard E. | 8AC.2, 11AC.2  |
Cocker III, David R. | 1AC.3, 1AC.6, 1AC.7, 2AC.2, 2AC.5,  8EP.1, 10CO.1  |
Coe, Hugh | 7BB.3, 7BB.4  |
Coe, James | 8PH.1  |
Coffey, Evan | 2IA.6  |
Coggon, Matthew | 1AC.1, 2AC.4, 9AC.2  |
Coghill, Matthew | 8BA.19  |
Cohen, Aaron | 6PH.1  |
Cohen, Ronald | 5PH.6  |
Collett, Jeffrey | 3CC.2, 6BB.5, 6EP.2, 7CA.2, 8AC.4,  10CA.6  |
Colletti, Peter | 12CA.3  |
Collier, Ashley | 2IA.6  |
Collier, Sonya | 7BB.1, 7BB.2, 7CA.1, 8UA.3  |
Collins, Don | 2NP.6, 8UA.2  |
Collins, Douglas | 10BA.4  |
Comstock, Jennifer | 4UA.7, 10BB.6  |
Conger, Matt | 8CO.4  |
Conil, Sebastien | 11RA.5  |
Connell, Daniel | 5PH.7  |
Cook, Anthony L. | 7AQ.5  |
Cornwell, Gavin | 10BA.4  |
Corr, Chelsea | 8CO.3  |
Correa, Sergio | 5PH.8, 10IM.6  |
Corson, Elizabeth | 8BA.18  |
Coz, Esther | 2BB.5  |
Craig, Rebecca | 2AQ.4  |
Craven, Jill | 7BB.4  |
Crawford, Ian | 8BA.13, 8BA.14, 8BA.15, 8BA.16  |
Crawford, James | 4AQ.2, 8AQ.3  |
Crljenica, Ivica | 9NP.1  |
Cross, Eben | 2IM.4, 8CO.2, 10BB.5  |
Croteau, Philip | 2AQ.6, 2IM.4, 5AQ.3  |
Crounse, John | 1AC.1, 4AQ.4, 7NP.3  |
Cummings, Molly | 11IM.3  |
Cusack, Michael | 2IA.9  |
Custer, Josh | 3CC.4  |
Czege, Jozsef | 1AP.2  |
D'Andrea, Stephen | 3CC.6, 8RA.4, 9NP.1  |
D'Anna, Barbara | 6AC.6  |
Dabdub, Donald | 4UA.1, 6EP.4, 7NP.6  |
Dabek-Zlotorzynska, Ewa | 8SA.2  |
Dabisch, Paul | 4IM.2, 8BA.1, 9BA.3, 9BA.5  |
Daher, Nancy | 10BB.1, 10SA.6  |
Dallmann, Timothy | 1UA.3, 1UA.5, 8UA.7, 11CO.1  |
Dameto de Espana, Carmen | 4UA.6  |
Dannemiller, Karen C. | 3IA.3  |
Dart, Andrew | 8IM.10  |
Dastanpour, Ramin | 10CO.5  |
Daumit, Kelly | 5AC.2  |
Davenport, Paul | 4HA.3  |
Davidovits, Paul | 11IM.3  |
Davidson, Cliff | 9UA.4  |
Day, Derek | 6EP.2  |
Day, Douglas | 2AC.6, 4AQ.4, 5AQ.1, 7AQ.1, 10IM.2  |
de Andrade, Jailson | 1UA.1  |
de Carvalho, Márcio | 1UA.1  |
de Gouw, Joost | 4AQ.1, 4AQ.5, 4AQ.7, 4UA.4, 5AQ.2,  5AQ.8, 7AQ.2, 7NP.3, 10IM.2  |
de la Rosa, Jesus | 2BB.5  |
de Luna, José Róbson | 1UA.1  |
DeBord, D. Gayle | 2IM.10  |
Debosz, Jerzy | 8UA.4, 10SA.4  |
Decesari, Stefano | 7CA.2, 8AC.4  |
Dee, Scott | 11BA.5  |
DeFilipp, Samual | 2BB.2  |
DeForest Hauser, Cindy | 2HA.2  |
Delaunay, Tiphaine | 10BA.2, 11SA.2, 11SA.4  |
DeLeon-Rodriguez, Natasha | 10BA.5  |
Delfino, Ralph J. | 6AC.2  |
Delgado-Saborit, Juana | 7NM.5  |
Delmont, Anne | 6AC.6  |
Demattio, Anselm | 4UA.6  |
DeMott, Paul | 1CC.5, 6BB.2, 10BA.4  |
Denison, Michael | 2HA.7  |
Denny, Avery | 8BB.2  |
DePalma, Joseph | 2NP.2, 7NP.5  |
Detwiler, Tashana | 8AC.13  |
Dewan, Nitika | 9UA.2, 10SA.2  |
DeWinter, Jennifer | 3UA.3  |
DeWitt, H. Langley | 6AC.6, 11RA.1, 11SA.5, 12SA.2  |
Deye, G. J. | 2AP.9  |
Dhaniyala, Suresh | 2AP.6, 2IM.5, 5CH.3, 5IM.7, 8IM.4  |
Dhawan, Steven | 4AQ.3, 6IM.6, 7CA.6  |
Dick, William | 8IM.6  |
Dilger, Marco | 1HA.5  |
Dillner, Ann | 7CA.5, 8CA.2, 12CA.2  |
Ding, Xiang | 6AC.5, 8CA.5, 9AC.1  |
Dittmar, Gunnar | 1HA.5  |
Docekalova, Veronika | 8UA.5, 8UA.8, 12CO.4  |
Dommen, Josef | 5AC.7  |
Don, Julien | 11SA.3  |
Donahue, Neil | 3AC.3, 4AP.2, 4UA.3, 6AC.5, 6BB.2,  6BB.3, 7NP.7, 8BB.3, 9AC.1  |
Dong, Can | 2CC.5, 3UA.1  |
Douet, Claire | 11AC.4  |
Doussin, Jean-François | 5AC.8  |
Downard, Jared | 3AE.4  |
Drab-Sommesous, Emmanuelle | 11RA.5  |
Drake, Bill | 1IA.6  |
Drake-Richmon, Zora | 8IM.10  |
Dreizin, Edward | 12BA.1  |
Drewry, David | 8BA.18  |
Drinovec, Luka | 10CA.1  |
Du, Li | 4AQ.3, 7CA.6, 12SA.4  |
Duan, Hongxu | 8IM.14  |
Dube, William P. | 4AQ.1, 4AQ.7  |
Dubey, Manvendra | 6AC.4, 6BB.1, 6BB.2  |
Duchaine, Caroline | 8BA.2, 11BA.1  |
Duck, Thomas | 7BB.3  |
Duncan, Sara | 2IA.5  |
Dunne, Eimear | 9NP.5  |
Dunshee, Jim | 8CO.1  |
Durbin, Thomas D. | 8EP.2, 10CO.3  |
Durke, Erin M. | 1AP.4, 7NM.4, 8BA.12  |
Dutcher, Cari | 9AC.5  |
Dutcher, Dabrina | 3CC.4, 11IM.5  |
Dutkiewicz, Vincent A. | 10SA.5  |
Dye, John | 8BA.6  |
Eagar, Jershon | 3UA.5  |
Easter, Richard | 4AC.3  |
Edgerton, Eric | 2AQ.3, 2AQ.5, 2AQ.6, 5AQ.1, 5AQ.6,  5AQ.8, 6AQ.4, 7AQ.1, 7AQ.6, 7NP.3,  12RA.2  |
Edmonds, Jason | 1AP.4, 7NM.4, 8BA.12  |
Edwards, Peter | 4AQ.1, 4AQ.7  |
Edwards, Rufus | 6AC.2  |
Eggersdorfer, Max L. | 2AP.2  |
Ehara, Kensei | 3AE.2  |
Ehleringer, James | 1UA.7  |
Ehn, Mikael | 6AC.3, 7NP.1  |
Ehrman, Sheryl | 7BA.7  |
Eibl, Mary | 10CO.4  |
Eiguren Fernandez, Arantzazu | 9IM.4, 9IM.5  |
Eisner, Alfred | 12BA.3  |
Eissenberg, Thomas | 2HA.10  |
El Hellani, Ahmad | 2HA.10  |
Ellefson, Mark | 6IM.4, 7NM.6  |
Elliott, Scott | 11RA.3  |
Ellison, Luke | 5BB.3  |
Elmashae, Yousef | 2CH.1  |
Elperin, Tov | 2CC.2  |
Elser, Miriam | 11RA.1, 11SA.5  |
Elvidge, Christopher | 5BB.2  |
Elzey, Sherrie | 2IM.13  |
Emerson, Joanne B. | 11BA.2  |
Emmons, Louisa | 5BB.2  |
Engelbrecht, Johann | 1CC.1  |
Engling, Guenter | 8CA.13  |
Epstein, Scott A. | 6AC.1, 6AC.2, 8UA.6  |
Erdakos, Garnet | 7NM.5  |
Erdesz, Frank | 8IM.2  |
Erler, Anne Marie | 12BA.2  |
Escobedo, Luis | 3AE.6  |
Eshbaugh, Jonathan | 4IM.2, 8BA.18  |
et al., | 4AQ.1, 8BA.14  |
Eun, Hee-Ram | 2IM.2, 2IM.3  |
Evanoski-Cole, Ashley | 6EP.2  |
Evans, Greg J. | 1UA.2, 1UA.4, 4UA.5, 8AC.6, 8CO.5,  8SA.2, 8UA.4  |
Eversole, Jay | 1AP.2, 1AP.4  |
Ezell, Micheal, J. | 7NP.6  |
Facchini, M. Cristina | 7CA.2, 8AC.4  |
Fahey, David | 4AQ.1, 6IM.2, 7BA.4, 8CA.4, 11BA.2  |
Fahey, Kathleen | 7NM.5  |
Fahimi, Dorsa | 5CH.8  |
Fairley, David | 8PH.5  |
Fan, Wei Hong | 6BB.6  |
Fang, Jiaxi | 7NM.1, 7NM.3  |
Fang, Ting | 2AQ.3, 5PH.3, 8PH.2, 8PH.3, 8PH.4,  9PH.4  |
Farina, Salvatore | 3CC.6, 8CA.3  |
Farmer, Delphine | 3CC.6  |
Farnsworth, James | 5IM.1  |
Farquar, George R. | 8BA.9, 12BA.2  |
Fast, Jerome | 4AC.3  |
Faulkner, William | 4IM.5  |
Favez, Olivier | 7BA.3, 8BA.14, 10BA.2, 11SA.4  |
Feinberg, Stephen | 1UA.6  |
Felzenszwalb, Israel | 5PH.8  |
Feng, Chengcheng | 6EP.6  |
Feng, Jia-Yih | 10IM.5  |
Fennell, Donna | 9BA.4, 11BA.3  |
Fennelly, Kevin | 9BA.1  |
Feralio, Tyler | 8CO.7  |
Fergenson, David | 10IM.5  |
Fernandez Camacho, Rocio | 2BB.5  |
Ferrare, Richard | 4AQ.2, 7AQ.5  |
Ferro, Andrea R. | 2AP.6, 2IA.8, 2IA.12  |
Fiddler, Marc | 8IM.18  |
Fierer, Noah | 11BA.2  |
Finlayson-Pitts, Barbara J. | 7NP.6  |
Fischer, Emily | 7BB.4  |
Fissan, Heinz | 2AP.2, 5IM.6  |
Flagan, Richard | 2AC.4, 9AC.2, 9IM.3  |
Flament, Pascal | 1HA.7  |
Flynn, James | 4AQ.6  |
Flynn, Michael | 8BA.14  |
Fominykh, Andrew | 2CC.2  |
Forbes, Matthew | 1IA.5  |
Ford, Ian | 3NP.5  |
Forestieri, Sara | 11IM.3  |
Fort, Mike | 6AQ.4  |
Fortner, Edward | 4UA.2, 6AC.4, 10BB.6  |
Fortner, John | 7NM.7, 12CA.3  |
Foster, David | 6EP.5  |
Fox, Douglas G. | 5BB.5  |
Frank, Brian P. | 8IM.1  |
Frank, Matthias | 12BA.2  |
Franklin, Jonathan | 4UA.2, 6AC.4, 8CO.2  |
Freedman, Andrew | 6AC.4, 11IM.3  |
Friberg, Mariel | 11SA.1  |
Fritz, Patricia | 8IM.1  |
Frossard, Amanda | 11RA.3  |
Froyd, Karl D. | 4AQ.4  |
Fry, Juliane L. | 4AQ.7  |
Fry, Rebecca | 5PH.4, 9PH.3  |
Fu, Huaiyu | 8CA.5  |
Fu, Pingqing | 3UA.2  |
Fu, Yong | 1IA.6  |
Fung, Cha-Chen | 1IA.4  |
Gallagher, Martin | 7BA.3, 8BA.13, 8BA.14, 8BA.15, 8BA.16  |
Galvis, Boris | 4UA.2  |
Gantt, Brett | 7NM.5  |
Gao, Honglian | 8SA.6  |
Gao, Ru-Shan | 6IM.2, 7BA.4  |
Gao, Shaokai | 3CC.3  |
Gao, Shuang | 2CH.1, 3AE.5  |
Garcia Alonso, Susana | 2BB.5  |
Garcia-Fine, Sandra | 8BB.6  |
Gardner, Daniel | 8RA.5  |
Gaston, Cassandra | 5AC.1, 8SA.6  |
Gauthier-Levesque, Léa | 8BA.2  |
Gebhart, Kristi | 6EP.2  |
Geiger, Franz | 11AC.4  |
Gelbard, Fred | 6EP.6, 12CO.3  |
Gent, Janneane | 3IA.3  |
George, Kathryn | 7CA.5  |
Gerber, Benny | 7NP.6  |
Ghiassi, Hossein | 12CO.2  |
Gibson, Mark D. | 6PH.1  |
Gilberry, Jerome | 2AE.2, 12BA.3  |
Gilles, Mary | 2AQ.4, 2CC.9  |
Gilman, Jessica | 4AQ.1, 4AQ.7, 4UA.4, 5AQ.2  |
Giordano, Michael | 7BB.7  |
Giorio, Chiara | 1HA.6, 5AC.8  |
Girshick, Steven | 4AC.4, 4AP.1  |
Godoi, Ana Flavia L. | 1HA.1, 1HA.3, 11CO.3, 11CO.5  |
Godoi, Ricardo H. M. | 1HA.1, 1HA.3, 11CO.3, 11CO.5  |
Godri-Pollitt, Krystal J. | 8CO.5  |
Goegan, P. | 2HA.7  |
Gold, Avram | 1AC.1, 5AC.1, 5AQ.3, 5AQ.6, 5PH.4,  8AC.13, 9PH.3  |
Goldstein, Allen H. | 2AC.13, 5AQ.1, 5AQ.6, 7NP.3, 8IM.3,  12SA.2  |
Golly, Benjamin | 10BA.2, 11SA.4  |
Gomez, Odessa | 3IA.4  |
Gomez-Moreno, F. Javier | 2NP.5  |
Gonçalves Jr., Sérgio J. | 1HA.1, 1HA.3  |
Gong, Zhaoheng | 11AC.4, 12CA.1  |
Gopalakrishnan, Ranganathan | 4AP.5  |
Gordon, Joanna | 2IA.6  |
Gordon, Timothy | 4AQ.1, 4AQ.5, 4UA.3, 7AQ.2, 7AQ.4,  8IM.2  |
Gordon, Wesley | 7NM.4  |
Gorkowski, Kyle | 3CC.1, 6AC.4  |
Gould, Ben | 5CH.8  |
Grady, Michael | 1IA.3  |
Granger, Gary | 8BA.19  |
Grantham, Michael | 7BA.7  |
Grantz, Amanda | 9IM.3  |
Grassi, Haley | 2IA.12  |
Grassian, Vicki | 2CH.8, 8IM.11  |
Gratien, Aline | 5AC.8  |
Graus, Martin | 4AQ.1, 4AQ.7, 5AQ.2, 7AQ.4  |
Gray, Marshall | 12BA.3  |
Green, Sheldon | 5CH.5  |
Greenberg, James | 2NP.7  |
Grieshop, Andrew | 6AQ.5, 10CA.2  |
Griffin, Robert | 4AQ.2, 4AQ.6  |
Grinshpun, Sergey A. | 2CH.1, 3AE.5, 12BA.1  |
Groenenboom, John | 5AQ.4  |
Groulx, Nicolas | 11BA.1  |
Gröger, Thomas | 1HA.5  |
Gu, Hao | 1IA.2  |
Gu, Peishi | 1UA.5  |
Guarieiro, LÃlian | 1UA.1  |
Guenther, Alex | 7NP.3  |
Guernion, Pierre-Yves | 10BA.2  |
Guerreiro, EgÃdio | 1UA.1  |
Guerrero-GarcÃa, Jesus | 2UA.8, 8CA.8  |
Guerrieri, David | 8IM.1  |
Guha, Suvajyoti | 9IM.2  |
Guillaud, Géraldine | 10BA.2, 11RA.5  |
Gun Ho, Lee | 2IM.2  |
Gundel, Lara | 5CH.8  |
