AAAR 37th Annual Conference
October 14 - October 18, 2019
Oregon Convention Center
Portland, Oregon, USA
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abbatt, Jonathan | 2IM.31, 5AC.6, 9IS.18, 12AC.1, 12AC.2,  12IS.1, 12IS.3, 13IS.1  |
Abbott, Maggie | 3BC.1  |
Abdel-Hady, Ahmed | 9BA.31  |
Abdul-Khalek, Imad | 9AS.10  |
Abe, Yoshinari | 2IM.29  |
Abuyazid, Nabiel | 9CM.10  |
Acosta, Mario | 9AC.43  |
Adachi, Kouji | 8BC.4  |
Adam, Max | 6SA.4  |
Adams, Peter | 2RA.1, 2UA.14, 5AE.5, 7UA.1, 7UA.4  |
Adams, Rachel I. | 10IS.3  |
Adesina, Joseph | 2AE.11  |
Adgate, John | 11IS.3  |
Adler, Gabriela | 2BC.23  |
Afreh, Isaac | 8BC.6, 9AC.32  |
Afshar-Mohajer, Nima | 2HA.9  |
Aghdam, Mojtaba | 8BC.1  |
Ahlberg, Erik | 8IM.4  |
Ahmadi, Goodarz | 9IA.7  |
Ahmadov, Ravan | 2BC.34  |
Ahmed, C.M. Sabbir | 6HA.5, 9AC.21  |
Ahn, Yun Gyong | 2UA.3  |
Aiken, Allison | 1IM.2, 7BC.1  |
Akherati, Ali | 3AC.5, 4JS.38, 8BC.2, 8BC.7  |
Al-Mashat, Hashim | 11BA.3  |
Alaimo, Chris | 1BC.6  |
Alam, Ashraful | 3BC.1  |
Albinet, Alexandre | 1BC.5, 8IM.1, 8IM.4, 9CA.5, 11AC.1,  11CA.3  |
Alburty, David | 9BA.10  |
Allan, James | 5UA.1, 8IM.4, 11AC.1, 11CA.3  |
Allen, Chris | 7UA.4  |
Allen, George | 2BC.16  |
Aller, Josephine | 6RA.6  |
Alli, Ashley | 9AP.2  |
Alston, Simone J. | 3AC.6  |
Altmaier, Ralph | 1IM.5  |
Altman, Igor | 3IM.3  |
Alvarado, Matthew | 2BC.32, 2BC.33, 2RA.12, 8BC.2, 8BC.3  |
Alvarez, Benjamin | 9BA.33  |
Alvarez, Sergio | 2UA.2  |
Alwe, Hariprasad | 2SA.4  |
Amaladhasan, Dalrin Ampritta | 9AC.41  |
Amanatidis, Stavros | 1CC.4, 2IM.5, 6IM.4  |
Amato, Pierre | 12BA.1  |
Amo-Gonzalez, Mario | 6IM.6  |
Amodeo, Tanguy | 8IM.4, 9CA.5, 11AC.1, 11CA.3  |
Amouei Torkmahalleh, Mehdi | 3AD.4, 4JS.58, 9IA.3  |
Amrith, Senaratne | 10CO.2  |
An, Sanggwon | 9BA.26  |
An, Zhaojin | 5IM.6  |
Ana, Godson | 2AD.8  |
Anastasio, Cort | 9AC.13  |
Anastasopolos, Angelos | 5UA.5  |
Anderson, Brady | 2BC.21  |
Anderson, Bruce | 1CC.1, 2CC.2, 9CO.1, 9CO.7  |
Anderson, Jesse C. | 2CC.5  |
Anderson, Kimberly | 2IM.53  |
Anderton, Christopher | 9AC.22  |
Andonian, Jennifer | 2HA.20  |
Andrade, Marcos | 13BA.4  |
Andreae, Meinrat O. | 13AC.5  |
Andrews, Austin | 2AE.6, 9CM.3  |
Angeles, Jose | 12BA.3  |
Antonio, Dexter D. | 3AC.6  |
Antti, Rostedt | 13AS.1  |
Apel, Eric | 2BC.37, 6BC.8  |
Appoh, Emmanuel | 6SA.7  |
Apsokardu, Michael J. | 2AC.19, 5IM.4, 5IM.5, 9AC.10, 9AC.11  |
Apte, Joshua | 1UA.7, 2CC.7, 2SA.6, 2UA.30, 3UA.2,  5AE.3, 5AE.4, 5AE.5, 9AS.19, 9AS.28,  9AS.29  |
Arata, Caleb | 13IS.4  |
Archer, John | 9BA.31  |
Archer, Justice | 8NM.7, 10AC.3  |
Arend, Mark | 2BC.19  |
Arffman, Anssi | 2IM.1  |
Arnott, W. Patrick | 2BC.27, 8BC.4, 9CO.6  |
Arora, Narendra | 2SA.1  |
Artaxo, Paulo | 13AC.5  |
Arub, Zainab | 1UA.7, 2CC.7  |
Asa-Awuku, Akua | 2CC.4, 2CC.6, 6IM.7, 11CO.2  |
Asadi, Sima | 10IS.4  |
Asgari, Mahdi | 3AD.1, 8AE/IA.3  |
Aslemand, Alireza | 7RA.5  |
Aslett, Denise | 9BA.31  |
Asumbere, Jerimiah | 6SA.7  |
Athukorala, Chethani | 11BA.2  |
Atkin, Joanna | 6AC.4, 9IS.6  |
Attoui, Michel | 2IM.35, 7IM.1, 10CO.3  |
Atwi, Khairallah | 2BC.41, 9CO.12, 11CA.2  |
Aujay-Plouzeau, Robin | 11AC.1, 11CA.3  |
Ault, Andrew | 3AC.1, 5AC.4, 5AC.5, 6AC.4, 9AC.6,  9IS.12, 9IS.14  |
Aumont, Bernard | 1AC.7, 9AC.32  |
Aurela, Minna | 8IM.4, 11AC.1, 11CA.3, 13AS.1  |
Aurell, Johanna | 6BC.3  |
Autrey, Thomas | 2IM.55  |
Avery, Anita | 6BC.7, 9IS.20, 11CA.2, 11IS.1, 11IS.4  |
Axelbaum, Richard | 9CO.11  |
Azevedo, Inês | 2UA.14  |
Babaee, Keyhan | 9CA.13, 9CA.17  |
Baboomian, Vahe | 7AC.1  |
Bachelder, Jill | 2RA.10  |
Bae, Min-Suk | 2HA.1, 2UA.9  |
Bahreini, Roya | 2BC.31, 2BC.39, 6AC.8, 9AC.21, 9CO.3,  13AP.2, 13CA.3  |
Baig, Nisar Ali | 4JS.15  |
Bailey, Emily | 13BA.4  |
Bailis, Rob | 2BC.11, 3BC.2  |
Bain, Alison | 3IM.6  |
Bainschab, Markus | 7IM.6  |
Baisnee, Dominique | 9BA.5, 12BA.2  |
Baker, Stephen | 12CA.2  |
Bakker-Arkema, Julia | 4JS.17, 5AC.3  |
Balasus, Nicholas | 6RA.8  |
Ball, Kat | 6RA.8  |
Ballesteros, Karen | 2BC.4, 5BC.2  |
Baltensperger, Urs | 1AC.4, 2SA.9, 5IM.1, 6SA.2, 7AC.3,  11CA.1  |
Ban-Weiss, George | 2BC.5, 2UA.32, 11CO.3  |
Bañaga, Paola | 8BC.1  |
Bang, Gaurav | 2UA.17  |
Bansleben, Donald | 9BA.31  |
Banta, Scott | 3AC.6  |
Baranizadeh, Elham | 7UA.2  |
Barati, Farima | 2CC.4  |
Barbee, David | 9CM.1  |
Barbosa, Henrique | 13AC.5  |
Barbosa, Rafael | 7RA.2  |
Bari, Md. Aynul | 2SA.3, 2UA.31  |
Barkjohn, Karoline | 9AS.18, 9AS.23, 12AS.1  |
Barkley, Anne | 7BC.5  |
Barnes, Mark | 2BC.43  |
Barona, David | 7HA.6  |
Barone, Teresa | 8AE/IA.1  |
Barratt, Benjamin | 2UA.17  |
Barreda, Santiago | 10IS.4  |
Barry, Eileen | 9BA.16  |
Barry, Kevin | 2BC.24, 7BC.2  |
Barsanti, Kelley | 2AC.8, 6BC.2, 8BC.6, 9AC.32  |
Barsic, Nicholas J | 9CO.5  |
Bartels, Jacob | 8AE/IA.4  |
Barth, Matthew | 7UA.6  |
Basavarajappa, Mallikarjuna | 2HA.17  |
Bassett, Mark | 5UA.2, 7UA.2  |
Bastami, Sepehr | 9AS.25  |
Bastien-Thibault, Marie-Pierre | 2RA.10  |
Batalha, Sarah | 2RA.6  |
Bates, Kelvin | 2SA.1, 3AC.2  |
Bates, Timothy | 13AC.3  |
Batista, Carla E. | 7RA.2  |
Battaglia Jr., Michael | 2AC.11, 6AC.6, 6RA.8  |
Battles, John | 6BC.2  |
Bauer, Mark | 3BC.3  |
Bauer, S. | 6HA.6  |
Baumgard, Kirby J | 9CO.5  |
Beck, Katie | 9BA.17, 9BA.25  |
Becnel, Tom | 9AS.3, 9AS.24  |
Beekmann, Matthias | 10AS.4  |
Beeler, Payton | 8AP.7  |
Behrenfeld, Michael | 13AC.3  |
Behringer, Steve | 2AE.10  |
Bein, Keith | 3AD.5, 5BC.6  |
Bekezhankyzy, Zhibek | 3AD.4  |
Bela, Megan | 2BC.34  |
Bell, David | 1AC.4, 5IM.1, 7AC.3, 7AC.4  |
Bello, Olanrewaju Wasiu | 9AC.25  |
Bendl, Jan | 2UA.21  |
Benedict, Katherine | 7RA.3  |
Benishek, Lauren | 2HA.20  |
Berg, Larry | 13AC.5  |
Berg, Matthew | 1IM.1, 2IM.48, 9AP.18  |
Bergin, Michael | 13BA.4  |
Bergmann, Alexander | 7IM.6, 8AP.3, 9AS.9  |
Berke, Andrew | 9AC.15  |
Berkemeier, Thomas | 8AP.1  |
Berman, Bryan | 9AC.27  |
Bernhard, Malo | 2RA.10  |
Bertram, Allan | 2AC.10  |
Bertram, Timothy | 10CA.5  |
Bertrand, Amelie | 1AC.4, 7AC.3  |
Besombes, Jean-Luc | 1BC.5  |
Betha, Raghu | 10CA.3  |
Betito, Grace | 8BC.1  |
Beukes, Johan Paul | 2BC.10  |
Beyersdorf, Andreas | 9CO.1  |
Bezerra, Macrio | 8AE/IA.4, 8AE/IA.5, 9CM.6  |
Bezerra, Marcio | 8CM.4  |
Bhandari, Janarjan | 10CA.1  |
Bhandari, Sahil | 1UA.7, 2CC.7, 2SA.6, 3UA.2, 4JS.1,  9AS.27  |
Bhatnagar, Aruni | 2UA.22  |
Bhattarai, Chiranjivi | 1UA.3, 2BC.27, 2BC.28, 8BC.5  |
Bhattu, Deepika | 6SA.2  |
Bi, Chenyang | 2RA.4, 2RA.5, 5IM.2, 5IM.7  |
Bi, Kai | 2IM.30  |
Bian, Huisheng | 6AC.8, 6BC.8  |
Bian, Qijing | 5BC.4  |
Bianchi, Federico | 2AC.21  |
Bibi, Zainab | 8IM.4, 11AC.1, 11CA.3  |
Billah, Masum | 3BC.1  |
Billman, Carrie | 2HA.20  |
Bilsback, Kelsey | 1BC.3, 2BC.1, 4JS.31, 7UA.5  |
Binkowski, Francis | 2RA.12  |
Birdsall, Adam | 11AC.6  |
Biswas, Pratim | 2IM.35, 4JS.50, 7IM.4, 8NM.2, 9CM.10,  10AS.3, 10CO.5, 11AS.4  |
Bittner, Ashley | 10AS.5  |
Blackwelder, Patricia | 7BC.5  |
Blair, Jeff | 2BC.19  |
Blake, Donald | 2SA.1, 2UA.12  |
Blake, Nicola | 2BC.37  |
Blume, Lilly | 2HA.3  |
Boedicker, Erin K. | 9IS.25, 11IS.5, 13AS.5  |
Boffi, Roberto | 6SA.8  |
Bohac, Stani | 11CO.1  |
Boies, Adam M | 2IM.25, 7IM.5, 12AS.3  |
Bolaños-Rosero, Benjamin | 9IA.1  |
Boman, Johan | 2AC.18  |
Bond, Robin | 2BC.40, 2IM.54  |
Bond, Tami | 2BC.6, 2SA.1, 6BC.7  |
Bonnaire, Nicolas | 11AC.1, 11CA.3  |
Boor, Brandon E. | 5IA.2, 5UA.4, 9AS.4, 9BA.2, 9CM.7,  9IA.4, 9IS.1, 9IS.15, 10IS.2, 11AS.5  |
Booth, Peter-Philip | 2BC.21  |
Borgini, Alessandro | 6SA.8  |
Boris, Alexandra | 2SA.2, 11CA.4  |
Borlaza, Lucille Joanna | 2HA.1  |
Borzutzky, Arturo | 9IA.6  |
Bossmann, Stefan | 9NM.4  |
Bouvier, Nicole M. | 10IS.4  |
Bowers, Bailey | 7BC.4  |
Bowling, Jennifer | 9BA.16  |
Boyer, Hallie | 10AC.4, 13AP.3  |
Bramblett, Rachel | 9BA.30  |
Brand, Larry | 2HA.3, 2HA.6  |
Brandt, Richard | 9AC.4, 13AC.2  |
Brauer, Michael | 2UA.17, 6SA.1  |
Braun, Rachel | 8BC.1  |
Brege, Matthew | 2BC.29, 2BC.30, 4JS.23  |
Breitenlechner, Martin | 1AC.7  |
Brem, Benjamin | 11CO.5  |
Brian, Johnston | 9CO.2  |
Briskman, Jared | 11AS.6  |
Brito, Joel | 13AC.5  |
Brock, Charles | 1IM.6, 6BC.8, 8IM.2  |
Brooks, Sarah | 2IM.2  |
Brown, Jennifer | 2BC.16  |
Brown, Joseph | 13BA.4  |
Brown, Laura | 2IM.34  |
Brown, Lou Ann | 7HA.1  |
Brown, Ryan | 9AS.18  |
Brown, Steven G. | 3UA.5  |
Brown, Wyatt | 9IS.23  |
Brown-Steiner, Benjamin | 2BC.32, 8BC.2  |
Brownwood, Bellamy | 9AC.24  |
Brubaker, Thomas | 7BC.4  |
Brüggemann, Martin | 9AC.13  |
Bryan, Jonathan | 8NM.5  |
Bryant, Matthew | 2HA.17  |
Bryden, Wayne | 11BA.1, 11BA.5  |
Buchberger, Anton | 8AP.3  |
Buchholz, Angela | 1AC.5  |
Buchholz, Bert | 6HA.6, 8CM.5  |
Buckley, David | 2IM.22  |
Bucknum, Brent | 2UA.22  |
Budisulistiorini, Sri Hapsari | 9AC.5  |
Buehler, Stephanie S. | 2HA.10  |
Buenconsejo, Reina | 1AC.3, 2AC.2  |
Bugarski, Aleksandar | 8AE/IA.1  |
Bui, Alexander | 3UA.6  |
Bui, Thi Duong | 9AC.25  |
Buonanno, Giorgio | 9IA.3  |
Burger, Roelof | 2AE.11  |
Burke, Guy | 11AC.3  |
Burney-Sigman, Deborah | 9AS.3  |
Burrows, Susannah | 1CC.6, 12BA.4  |
Burton, Sharon P. | 1CC.1, 2CC.2, 2CC.3  |
Buseck, Peter | 8BC.4  |
Butcher, Thomas | 2BC.13, 2BC.14, 2BC.15  |
Buters, Jeroen | 6HA.6  |
Butler, Erin | 5AE.7  |
Butterfield, Anthony | 9AS.3, 9AS.24  |
Byeon, Jeong Hoon | 9NM.2  |
Byereddy, Advaitha | 9AS.28  |
Bzdek, Bryan R. | 13AP.3  |
Cabalo, Jerry | 9BA.11  |
Cadieux, Marie | 2RA.10  |
Cai, Runlong | 2IM.20, 2IM.44  |
Cain, Kerrigan | 1AC.6  |
Calfee, M. Worth | 9BA.31  |
Call, Charles | 11BA.1, 11BA.5  |
Cambaliza, Ma. Obiminda | 8BC.1  |
Campbell, David | 9AS.1, 11CA.6  |
Campmier, Mark | 9AS.19, 9AS.28, 9AS.29  |
Campos, Teresa | 6BC.4  |
Campuzano-Jost, Pedro | 1IM.6, 2IM.32, 2IM.33, 5UA.1, 6AC.8,  8IM.2  |
Camredon, Marie | 1AC.7, 9AC.32  |
Can, Wu | 9AC.8  |
Canada, Isaac | 9AC.17  |
Canagaratna, Manjula | 1AC.1, 2AE.1, 2CC.15, 5AC.4, 5IM.1,  5IM.2, 5IM.7, 5UA.1, 8IM.1, 9AC.5,  11CA.2  |
Cancelada, Lucia | 9IS.19  |
Candeias, J. | 6HA.6  |
Canonaco, Francesco | 2SA.10, 6SA.2, 9CA.5  |
Cantrell, Stephanie | 9BA.10  |
Cantrell, Will | 2CC.5  |
Cantu Flores, Katia | 9AS.2  |
Cao, Cong | 9AC.8  |
Cao, Jianping | 9IA.16  |
Cao, Junji | 2SA.9, 2SA.11, 2UA.13  |
Cao, Qingfeng | 8CM.3  |
Capek, Tyler | 1IM.2, 6RA.4  |
Cappa, Christopher | 3AC.5, 8BC.7, 10CA.3, 10IS.4  |
Capps, Shannon | 6SA.5, 9AC.27  |
Carbone, Francesco | 10CO.3  |
Carlson, Leland | 8CM.1  |
Carlton, Annmarie | 2AC.11  |
Carlton, Elizabeth | 11IS.3  |
Carol, Leah | 9BA.32, 9BA.33  |
Carrico, Christian | 1IM.2  |
Carrigy, Nicholas B. | 7HA.6  |
Carter, Ellison | 7UA.5  |
Carter, William P. L. | 8BC.6  |
Cassee, Flemming R. | Plenary I.0  |
Casserly, Keith | 7HA.2  |
Casson, Paul | 9AC.4, 13AC.2  |
Cavallin, Humberto | 9IA.1  |
Chadha, Tandeep | 10AS.3  |
Chae, Sukbyung | 8NM.1  |
Chakrabarty, Rajan K. | 1IM.3, 2RA.2, 4JS.50, 8AP.7, 9AC.19,  9CA.3, 9CO.8, 12CA.2, 13AP.4  |
Chakraborty, Mrinmoy | 9AS.2, 9CA.13  |
Chambliss, Sarah | 2UA.30, 5AE.3  |
Champion, Wyatt | 1BC.2, 2BC.43, 2HA.21  |
Chan, Arthur W. H. | 2AC.1, 3AD.2, 11IS.2, 12AC.1  |
Chan, Chak K. | 2AC.5, 10AC.5  |
Chan, Iris | 5BC.1  |
Chan, Man Nin | 7AC.6, 12IS.4  |
Chand, Bhilok | 2AC.18  |
Chandler, David | 2CC.15  |
Chang, Cindy | 2AE.5  |
Chang, Howard H. | 2AE.4  |
Chang, Naomi | 3BC.3  |
Chang, Po-Kai | 8AE/IA.2  |
Chang, Rachel | 7RA.5  |
Chao, Chun-Ying | 11AS.4  |
Chaput, Amélie | 2RA.10  |
Charan, Sophia | 1AC.3, 2AC.2  |
Charbouillot, Tiffany | 2CC.10  |
Charland, Jean-Pierre | 9AC.14  |
Charolia, Shayan | 9AS.28  |
Chartier, Ryan | 2AE.5, 9CM.1  |
Chavez, Brian M. | 9AS.12  |
Chazeau, Benjamin | 2SA.10  |
Checkley, William | 1BC.1  |
Chee, Sabrina | 2AC.8, 2AC.13, 10IS.1, 12AC.3  |
Cheeseman, Michael | 7UA.5  |
Chemerynski, Susan | 2HA.17  |
Chen, Chia-Li | 2CC.8, 10CA.3, 13AC.3  |
Chen, Chih-Chieh | 2IM.6  |
Chen, Dapeng | 11BA.1, 11BA.5  |
Chen, Haoxuan | 4JS.54  |
Chen, Hong-Yang | 2IM.6  |
Chen, Jianjun | 2AC.6  |
Chen, Jin | 2BC.31, 2BC.39, 6HA.5  |
Chen, Kaiyu | 2UA.4  |
Chen, Ling-Jyh | 11AS.4  |
Chen, Maosi | 2BC.35  |
Chen, Mindong | 12AC.5  |
Chen, Ping | 2IM.30  |
Chen, Ting-Ju | 2IM.6  |
Chen, Ting-Yu | 2CC.8  |
Chen, Wan-Yi | 2IM.41  |
Chen, Wei-Nai | 2CC.8  |
Chen, Xi | 8IM.5, 12AP.4  |
Chen, Xi | 2AC.12  |
Chen, Xiaoshuang | 8NM.4  |
Chen, Yang | 2BC.17  |
Chen, Yi | 8CM.4, 9CM.6  |
Chen, Yi-Ying | 8AE/IA.2  |
Chen, Yong | 2UA.10  |
Chen, Yu-Han | 2IM.41  |
Chen, Yunle | 4JS.13, 13CA.2  |
Chen, Yuzhi | 2CC.15, 3AC.1, 3AC.3, 5AC.4, 5AC.5,  6AC.4, 9AC.5, 9AC.6  |
Cheng, Kai-Chung | 2AE.3, 5IA.3, 8AE/IA.6, 9IA.10, 9IS.17  |
Cheng, Zezhen | 2BC.41, 4JS.12, 9CO.12, 11CA.2  |
Chien, Chih-Hsiang | 4JS.55, 8CM.1, 11AS.4  |
Chillrud, Steven | 2BC.19, 2IM.56  |
Chim, Man Mei | 12IS.4  |
Chin, Mian | 6AC.8, 6BC.8  |
China, Swarup | 2BC.26, 2BC.29, 2BC.30, 6RA.4, 6RA.5,  6RA.6, 7RA.6, 8IM.7, 9AC.22, 9AC.29,  10CA.1  |
Ching, Joseph | 13AC.5  |
Cho, Kyungil | 8NM.1, 9CM.2  |
Cho, Seung-Hyun | 2AE.5, 3BC.1, 5AE.7  |
Choi, A. Young | 2UA.9  |
Choi, Mansoo | 8NM.1  |
Choi, Na Rae | 2UA.3  |
Choi, Young | 9BA.21  |
Chong, Jihyo | 2UA.9, 2UA.15  |
Chou, Charles C.K. | 2CC.8  |
Choudhray, Shruti | 10AS.3  |
Chow, Judith | 9CO.6  |
Christen, Chase | 2AE.6  |
Christensen, Tokala | 2IM.54  |
Christiansen, Megan | 2SA.4, 10CA.5  |
Christianson, Matthew G. | 9CO.12  |
Chuang, Hsiao-Chi | 8AE/IA.2  |
Church, Tanya | 7HA.4  |
Churnside, James | 9BA.3  |
Cicutto, Lisa | 2AE.5  |
Cirtog, Manuela | 8IM.4, 11AC.1, 11CA.3  |
Civerolo, Kevin | 6RA.7, 9AC.4  |
Clack, Herek | 8CM.2, 9BA.28  |
Claflin, Megan | 5AC.3, 5IM.2, 5IM.7, 9IS.2  |
Clark, Jordan | 5IA.1, 9IA.9  |
Clegg, Simon | 6AC.1, 6AC.8  |
Clements, Andrea | 9AS.18, 9AS.23, 12AS.1  |
CMAQ Adjoint Development Team, | 6SA.5  |
Cocker III, David R. | 3AC.4, 7AC.5, 7UA.6, 8BC.6, 9CO.3,  11CO.2, 11CO.4, 12AC.4, 12AP.5  |
Coe, Hugh | 1AC.1, 5UA.1  |
Coffaro, Breann | 9IA.14  |
Coffey, Evan | 6SA.7  |
Coffman, Derek | 13AC.3  |
Coggon, Matthew | 1UA.2, 2BC.23, 8BC.7  |
Colarco, Peter | 6AC.8, 6BC.8  |
Colby, Henry | 9IS.20  |
Collet, Serge | 1BC.5  |
Collett, Jeffrey | 6BC.4, 7RA.3  |
Collier, Sonya | 2BC.38, 8BC.4  |
Collier-Oxandale, Ashley | 9AS.20, 9AS.27  |
Collingwood, Scott | 9AS.24  |
Collins, Don | 12AP.5  |
Collins, Douglas | 13IS.1  |
Cooke, Madeline | 9IS.12, 9IS.14  |
Cope, Michael | 13AS.2  |
Corbin, Joel | 9CA.7, 9CO.7, 10CO.2, 11CA.1, 11CO.4,  11CO.5, 12CA.4  |
Corkill, Stephen | 9NM.3, 9NM.4  |
Cornwell, Gavin | 11BA.3  |
Corr, Chelsea | 2BC.35  |
Corsi, Richard | 9CM.11, 9IS.13, 13AS.5  |
Corson, Elizabeth | 9AS.30, 9BA.33  |
Cosep, Enrique | 2HA.1, 2UA.9  |
Costa, Camilla | 11CA.1  |
Craig, Rebecca | 5AC.4  |
Crawford, Todd | 2BC.14, 2BC.15  |
Crescenzo, Jesse | 2AC.10  |
Crews, Krysten | 2AE.5  |
Croft, Daniel | 3AD.6  |
Crosbie, Ewan | 1CC.1, 1CC.2, 2CC.2, 9CO.7  |
Cross, Eben | 2UA.22, 10AS.1, 10AS.5, 11AS.6, 12AS.2,  12AS.5  |
Croteau, Philip | 8IM.1, 11CA.2  |
Crounse, John | 6AC.8  |
Crown, Kevin | 11BA.4  |
Cruz, Melliza | 8BC.1  |
Cui, Houxin | 9AS.14  |
Cui, Liyong | 9IS.6  |
Cui, Tianqu | 7HA.5, 9AC.5  |
Cui, Yumeng | 13CA.3  |
Cummings, Bryan | 9IS.3, 13IS.2  |
Curtis, Daniel B. | 9AS.12  |
Cutler, Anthony | 2BC.40, 2IM.54  |
Cysneiros de Carvalho, Karolina | 13IS.3  |
Czech, Hendryk | 3BC.5, 6HA.6, 8CM.5  |
Czege, Jozsef | 9AP.6, 10BA.2  |
Cziczo, Daniel | 2CC.15  |
Czimczik, Claudia | 2BC.17  |
D'Anna, Barbara | 2SA.10  |
D'Aronco, Sara | 6HA.4  |
D’Armiento, Jeanine | 2IM.56  |
Dabdub, Donald | 9AC.43, 11AC.5  |
Dabisch, Paul | 9BA.17, 9BA.25, 10BA.5  |
Daellenbach, Kaspar | 2AC.21, 5IM.2, 11CA.1  |
Dailey, Matt | 9AS.3  |
Dalaba, Maxwell | 6SA.7  |
Dalleska, Nathan | 5AC.2  |
Damastuti, Endah | 2UA.19  |
Damha, Camilo | 9AC.41  |
Damit, Brian | 9BA.32, 9BA.33  |
Danelli, Silvia G. | 11CA.1  |
Dang, Audrey | 3UA.3, 10AS.1, 13IS.3  |
Daniel, Marsh | 5AE.1  |
Dannemiller, Karen C. | 9IS.7, 10IS.3  |
Dareini, Maryam | 9IA.3  |
Dastoor, Ashu | 3CC.2, 9AP.4  |
Date, Gauri | 13IS.3  |
Davari, Seyyed Ali | 9AS.26  |
Davey, Rachel L. | 9BA.34  |
Davidovits, Paul | 2CC.15  |
Davidson, Cliff | 1UA.6  |
Davies, Carwyn | 9BA.12  |
Davies, James F. | 3IM.6, 7AC.6  |
Davis, Ben | 9AS.23  |
Davis, Heather | 9BA.21  |
Davis, Justin | 1IM.7, 9CO.9  |
Davis, Ryan | 6AC.2  |
Dawson, Kyle | 1CC.1, 2CC.2, 2CC.3  |
Dawson, Matt | 3CC.3  |
Dawson, Matthew | 9AC.43  |
Day, Douglas | 1IM.6, 2IM.32, 2IM.33, 5UA.1, 6AC.8,  8AP.5  |
de Gouw, Joost | 5UA.1, 8BC.7, 9IS.2  |
De Marco, Cinzia | 6SA.8  |
DeBolt, Holly | 6RA.1  |
Debus, Bruno | 2SA.2, 11CA.4  |
DeCarlo, Peter | 2SA.7, 2UA.12, 5UA.1, 6SA.3, 9IS.3,  9IS.4, 9IS.20, 9IS.22, 9IS.23, 11IS.1,  11IS.4  |
Deguillaume, Laurent | 12BA.1  |
Delgado, Ruben | 6RA.8  |
Delort, Anne-Marie | 12BA.1  |
Deming, Benjamin | 12IS.5  |
Demmans, Karl | 3AD.2  |
DeMott, Paul | 1CC.6, 2BC.24, 2IM.30, 7BC.2, 9CA.1,  11BA.3  |
Denetdeel, Tennille | 3BC.3  |
Denna, Ma. Cristine Faye | 2HA.1, 2UA.9, 2UA.15  |
Deppert, Knut | 8NM.3  |
Der Boghossian, Berj | 9AS.20  |
Deshusses, Marc | 13BA.4  |
Destaillats, Hugo | 9IS.19  |
DeVault, Marla | 11AC.4  |
DeWinter, Jennifer | 3UA.5  |
Dexheimer, Darielle | 2CC.1  |
Dhaniyala, Suresh | 9AS.11, 9BA.6, 9BA.7, 11AS.2, 11BA.2  |
Dhawan, Sukrant | 4JS.63, 8NM.2, 9CM.10  |
Dhital, Narayan Babu | 6SA.3  |
di Bucchianico, Sebastiano | 3BC.5, 6HA.6  |
Di Marco, Valerio | 6HA.4  |
Di Tommaso, Devis | 6AC.1  |
Diao, Minghui | 3CC.5  |
Dibb, Jack | 1IM.6, 2IM.33, 6AC.8, 8IM.2  |
Dilger, M. | 6HA.6  |
Dillner, Ann | 2BC.12, 2SA.2, 11CA.4  |
Diner, David | 2AD.3, 2UA.1  |
Dingilian, Kayane | 9AP.11  |
Dingle, Justin H. | 11IS.2  |
Dittmar, Gunnar | 6HA.6  |
Ditto, Jenna | 4JS.10, 9IS.16, 13AC.1  |
Do, Khanh | 9AS.22  |
Doak, Austin | 2SA.4  |
Dobovicnik, Tanja | 2BC.19  |
Dommen, Josef | 1AC.4, 5IM.1, 7AC.3  |
Domsky, Ira | 9AS.23  |
Donahue, Neil | Plenary IV.0, 12AP.2  |
Dong, Hongmin | 9BA.27  |
Dong, Ming | 9CM.8  |
Dora, Lakshmana | 2HA.9  |
dos Santos, Guaciara | 2BC.17  |
Doshi, Utkarsh | 2AD.7  |
Doughty, David | 2IM.18, 9BA.13  |
Dovrou, Eleni | 3AC.2  |
Dowding, Paul | 12BA.2  |
Draper, Danielle C. | 4JS.21, 9AC.16, 10IS.1  |
Dreizin, Edward | 9BA.15  |
Drewry, David | 2HA.20  |
Drossinos, Yannis | 12AP.3  |
Du, Bowen | 8AE/IA.7  |
Du, Ruihang | 11AS.5  |
Du, Zhenyu | 9CM.12  |
Dubey, Manvendra | 1IM.2, 10CA.1  |
Duenas, Megan | 9IS.9  |
Dukett, James | 9AC.4  |
Dunning, Rebecca | 9BA.17, 9BA.25  |
Durdina, Lukas | 11CO.5  |
Dutcher, Cari | 3IM.1, 8AP.2, 13AP.3  |
Duvoisin Junior, Sérgio | 7RA.2  |
Easter, Richard | 2BC.2, 13AC.5  |
Ebbert, Jon | 2HA.2  |
Ebini, Raiya | 9AP.9  |
Edgerton, Eric | 11CA.4  |
Edwards, Rufus | 2SA.1, 3UA.3  |
Efstathiou, Christos | 7UA.4  |
Eftekhari, Azin | 13IS.3  |
Ehn, Mikael | 2AC.21, 8IM.1, 8IM.4, 11AC.1, 11CA.3  |
Eichler, Clara | 9IA.16  |
Eiguren Fernandez, Arantzazu | 1AD.1, 2AD.2, 2IM.8, 2IM.47  |
Eilenberg, Rose | 1BC.3  |
Ek, Martin | 8NM.3  |
El Haddad, Imad | 1AC.4, 5IM.1, 7AC.3, 11CA.1  |
El Hajj, Omar | 2BC.41, 9CO.12  |
El-Sayed, Marwa | 7RA.3  |
