AAAR 38th Annual Conference
October 5 - October 9, 2020
Virtual Conference
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abbaschian, Reza | 12NM.1  |
Abbatt, Jonathan | 4AC.38, 8HA.4, 10IM.3  |
Abell, Elizabeth | 10ID.1  |
Abou-Ghanem, Maya | 4AC.26, 4AC.39  |
Abraham, Shema Rachel | 12NM.3  |
Abromitis, Kari | 8HA.14, 18HA.2  |
Abuyazid, Nabiel | 7DP.2  |
Abuyazid, Nabiel H | 7DP.3  |
Adams, Peter | 3RA.2, 8AE.3, 16UA.12, 19HA.3  |
Adams, Rachel I. | 8IA.5  |
Adhikari, Chija | 8IA.11  |
Adotey, Enoch | 8IA.4  |
Afreh, Isaac | 14AC.1  |
Aguirre, Felipe | 16UA.2  |
Ahamed, Nisha | 16SA.1  |
Ahangar, Faraz | 5EJ.1, 6EJ.1  |
Ahern, Adam | 16CA.17  |
Ahmadi, Goodarz | 6ID.1, 8ID.12, 8ID.13  |
Ahmed, C.M. Sabbir | 11HA.1  |
Ahmed, Rayhan | 15IM.1  |
Ahmed, Tanvir | 6ID.1, 8ID.13  |
Ai, Yukai | 8AE.5  |
Aiken, Allison | 2CA.3, 5IM.1, 9CA.2, 18AC.2  |
Akherati, Ali | 1AP.1  |
Alali, Haifa | 8AE.5  |
Alam, MD Mahbubul | 1ID.2  |
Alavy, Masih | 11IA.3  |
Albert, Julie | 5AC.1  |
Albrecht, Jochen | 8ID.21  |
Alfarra, Rami | 1AC.2, 3CA.3  |
Aliaga Buchenau, Nicolas | 8HA.15, 9AC.3  |
Allan, James | 3CA.3, 4AC.40, 7CO.2, 16CA.10  |
Allen, Chris | 7CA.3  |
Aller, Josephine | 16CC.2  |
Almeida, Thomas | 15AC.3  |
Altuwayjiri, Abdulmalik | 15SA.2  |
Alvarado, Matthew | 18AC.3  |
Alvarez, Benjamin | 8BA.12  |
Alvarez, Ramon | 5EJ.3  |
Alzahrani, Saleh | 4AC.40  |
Amiri, Azita | 11IA.1  |
Amouei Torkmahalleh, Mehdi | 8IA.4  |
Anderson, Bruce | 4AC.44, 14CC.2, 15IM.2, 16CA.21  |
Anderson, Jesse C. | 16CC.12  |
Anderton, Christopher | 13ACa.2  |
Andrews, Clinton J. | 10IA.3  |
Annis, Brian | 8ID.4  |
Appel, K. Wyat | 15HA.3  |
Apsokardu, Michael J. | 4AC.50, 4AC.61  |
Apte, Joshua | 2RA.2, 5EJ.3, 14UA.2, 16SA.4, 18UA.1  |
Arangio, Andrea Mario | 13HA.3  |
Arash, Naseri | 10IM.1  |
Aravena, Claudia | 16SA.5  |
Archer, Justice | 2AP.3, 7ID.3  |
Ardon-Dryer, Karin | 8HA.5, 12AP.6  |
Arellano, Avelino | 16UA.7  |
Arienzo, Monica | 10CC.3  |
Armstrong, N. Cazimir | 4AC.14, 8HA.15, 9AC.2, 10AC.1  |
Artaxo, Paulo | 4AC.1  |
Asa-Awuku, Akua | 11CC.1, 16CC.1  |
Asgharian, Bahman | 8HA.1  |
Askari, Amirashkan | 4VC.2  |
Athukorala, Chethani | 8BA.5  |
Atkin, Joanna | 8IA.12  |
Ault, Andrew | 4AC.3, 4AC.14, 4AC.18, 4AC.37, 4AC.63,  5AC.1, 9AC.2, 9AC.3, 15CC.1, 17IM.1  |
Aumont, Bernard | 4AC.27, 12IM.31  |
Avenido, Aaron | 9IM.3  |
Avery, Anita | 4AC.34, 9IA.1, 13IA.3  |
Avery, Gene | 16RA.4  |
Avila, Chris | 4AC.49  |
Axisa, Duncan | 16CC.9  |
Azadi Aghdam, Mojtaba | 16UA.7  |
Azimi, Parham | 8HA.14, 18HA.2  |
Azzarello, Lisa | 16CA.22  |
Baboomian, Vahe | 2AC.1  |
Baca, Griselda | 18HA.2  |
Bachelder, Jill | 7AC.3  |
Bae, Min-Suk | 4AC.6, 12CO.2  |
Bahino, Julien | 17UA.1  |
Bahreini, Roya | 4EJ.3, 5AC.3, 12AP.15, 16CA.6, 19AC.2  |
Baig, Nisar Ali | 14UA.2  |
Baig, Tatiana | 8ID.20, 11ID.1  |
Bailis, Rob | 13IA.1  |
Bain, Alison | 19AC.1  |
Baker, Alex | 4AC.40  |
Baker, Kirk | 1AP.2  |
Baldi, Pierre | 4AC.41  |
Baldwin, Petra | 4AC.49  |
Ballesteros, Karen | 16CA.12  |
Baltensperger, Urs | 15UA.3  |
Banaga, Paola Angela | 16UA.7  |
Bannan, Thomas | 1AC.2, 4AC.40  |
Barbeau, Dominique | 2ID.3  |
Barbee, David | 19CM.1  |
Barber, Victoria | 15AC.1  |
Bari, Md. Aynul | 15SA.1, 16SA.1  |
Barkjohn, Karoline | 7IM.1, 12IM.1, 12IM.28, 17UA.3  |
Barkley, Anne | 10CC.2, 15CC.1  |
Barletta, Barbara | 2CA.1  |
Barnard, Malcolm A. | 8HA.23  |
Barnes, Emily | 4AC.1  |
Barnes, Mark | 12CO.4  |
Barnes, Teresa | 8ID.15  |
Barr, Joy | 9ID.2  |
Barrick, John | 16CA.21  |
Barsanti, Kelley | 14AC.1  |
Barth, Mary | 4AC.25  |
Barth, Matthew | 5EJ.2, 16UA.10  |
Bash, Jesse | 7CA.3  |
Bastien-Thibault, Marie-Pierre | 7AC.3  |
Battaglia Jr., Michael | 4AC.29, 11AC.3, 14CC.3  |
Baumann, Karsten | 4AC.60, 8HA.23, 8IA.9, 8IA.12, 16RA.4,  17HA.1  |
Bean, Jeff | 7IM.2  |
Beck, Katie | 3ID.3  |
Becnel, Tom | 12IM.32  |
Beekmann, Matthias | 17UA.1  |
Beeler, Payton | 6AP.2, 8ID.2, 8ID.10  |
Behrenfeld, Michael | 14CC.2  |
Beier, Thomas | 4AC.62  |
Belcher, Claire | 3CA.3  |
Bell, David | 4AC.36, 14CC.1, 16CA.16  |
Bello, Olanrewaju Wasiu | 10IM.1, 12CO.7  |
Belmont, Erica | 5CO.2  |
Bera, Sudarsan | 16CC.9  |
Berden, Giel | 17IM.3  |
Berg, Jamie | 4EJ.2  |
Berg, Matthew | 12AP.2  |
Berger, Gordon | 12CO.9  |
Berke, Andrew | 4AC.2  |
Berman, Bryan | 13IA.3  |
Bernays, Noah | 1RA.1  |
Berne, Alexis | 16CC.17  |
Bernhard, Malo | 7AC.3  |
Bertram, Allan | 1AC.1, 10IM.1, 13ACa.1, 16CC.14  |
Betito, Grace | 16UA.7  |
Bhandari, Sahil | 8JS.6, 14UA.2, 16SA.4, 18UA.1  |
Bhatnagar, Aruni | 1AE.1  |
Bhattacharyya, Nirvan | 4AC.15, 9IA.1  |
Bhattarai, Chiranjivi | 9IM.1  |
Bi, Chenyang | 11IM.1, 16RA.2  |
Bi, Jianzhao | 3AE.1  |
Bian, Huisheng | 5AC.3  |
Bibi, Zainab | 4AC.40  |
Bigala, Thomas | 17UA.1  |
Bililign, Solomon | 17HA.1  |
Bilsback, Kelsey | 16CC.10  |
Bisag, Alina | 12DP.2  |
Bischof, Oliver F. | 6IM.1  |
Biswas, Pratim | 7DP.2, 7ID.1, 10SD.3, 12AP.5, 12IM.10,  18NM.1  |
Biswas, Prithwish | 3AP.1, 12NM.1  |
Bittner, Ashley | 6AP.3, 8AE.8, 12IM.2  |
Black, Marilyn | 8IA.8  |
Blackwelder, Patricia | 7AC.1, 15CC.1  |
Blake, Donald | 2CA.1  |
Blake, Nicola | 2CA.1  |
Bliesner, Samuel | 5AC.1  |
Bliznakov, Stoyan | 18NM.3  |
Blouin, Vincent | 8ID.19  |
Blum, Emily | 9ID.2  |
Boaggio, Katie | 16RA.7  |
Bock, Noah | 9IM.3  |
Boddeker, Steven | 4EJ.2, 5EJ.1, 6EJ.1  |
Bodnar, Wanda | 8IA.9, 8IA.12, 16RA.4  |
Boedicker, Erin K. | 3AE.3  |
Boggs, Mark | 2CA.3  |
Bohannon, Jordan | 1ID.3, 3ID.3  |
Boies, Adam M | 9IM.2, 12IM.18  |
Boldbaatar, Munkhzaya | 4AC.41  |
Bond, Tami | 8ID.1  |
Bonilla, Jorge A. | 16SA.5  |
Bonville, Leonard | 18NM.3  |
Boor, Brandon E. | 8IA.3  |
Bope, Ashleigh | 19BA.3  |
Borday, David | 16RA.5  |
Boriboonsomsin, Kanok | 5EJ.2  |
Borlaza, Lucille Joanna | 12CO.2  |
Bossmann, Stefan | 12NM.9  |
Bottorff, Brandon | 8IA.3  |
Bougiatioti, Aikaterini | 16CC.17  |
Bowden, Jared | 3RA.1  |
Bowman, Frank | 16CA.3  |
Boyer Chelmo, Hallie | 5AC.2  |
Bødker Enghoff, Martin | 12AP.8, 13ACb.3  |
Bramblett, Rachel | 16CC.13  |
Braun, Rachel | 4AC.44, 16UA.7  |
Brehme, Kathy | 7CA.3  |
Breitenlechner, Martin | 3AC.2, 4AC.27  |
Breton, Carrie | 9SD.2  |
Brett-Major, David | 1ID.1  |
Brimberry, Rhenton | 4AC.19  |
Broadhurst, Jana | 1ID.1  |
Brock, Charles | 15CC.3, 15IM.2, 16CA.17, 16CA.19  |
Brooks, Sarah | 8ID.3  |
Brown, Deborah M. | 6ID.1, 8ID.13  |
Brown, Jules | 5ID.1  |
Brown, Matthew | 14CC.2, 16CA.21  |
Brown, Steven G. | 16UA.2  |
Brown, Wyatt | 11IM.3  |
Brown-Steiner, Benjamin | 18AC.3  |
Brune, William | 9IA.1  |
Bruun, Alexander | 16CA.11  |
Bucci, Cristiana | 12DP.2  |
Buchanan, Anthony | 11HA.1  |
Buchner, Raymond | 12NM.3  |
Buenconsejo, Reina | 4VC.4, 13VC.1, 13VC.2, 14AC.2  |
Bueno de Mesquita, P. Jacob | 2ID.1  |
Bui, Alexander | 19UA.2  |
Burken, Joel | 8ID.6  |
Burns, Alyssa | 4AC.42  |
Burton, Ray | 8HA.11  |
Buyan, Munkhbayar | 3AE.2  |
Byeon, Jeong Hoon | 12IM.34  |
Bzdek, Bryan R. | 5ID.1, 6AC.1, 6ID.2, 7ID.3  |
Cage, Walker | 5AC.2  |
Calder, James | 6ID.2  |
Callahan, Michael | 1ID.1  |
Cambaliza, Maria Obiminda | 16UA.7  |
Campbell, James | 11AC.3  |
Campbell, Steven J. | 13HA.1  |
Campmier, Mark | 2RA.2, 14UA.2  |
Campos, Teresa | 1CA.2, 17AC.1  |
Campuzano-Jost, Pedro | 4AC.1, 4AC.28, 5AC.3, 11IM.3, 12IM.7,  12IM.9, 15IM.2, 17IM.2  |
Camredon, Marie | 4AC.27  |
Canagaratna, Manjula | 3AC.2, 4AC.27, 9IA.1, 10IM.3, 11IM.1,  12IM.30, 14VC.1, 16CC.9, 17AC.3  |
Canchola, Alexa | 11HA.1  |
Cantrell, Will | 16CC.12  |
Cao, Thuong | 8BA.6  |
Capek, Tyler | 5IM.1, 5IM.3, 9CA.2  |
Capelli, Filippo | 12DP.2  |
Cappa, Christopher | 1AP.1, 18AC.1  |
Capps, Shannon | 10SD.1, 13IA.3  |
Carbone, Francesco | 18NM.3  |
Cardoso Saldaña, Felipe | 4AC.22  |
Carlton, Annmarie | PL.1, 1AP.2, 4AC.29, 4AC.41, 4AC.42,  13CC.3, 16CC.6  |
Carol, Leah | 8BA.12  |
Carrasquillo, Anthony | 4AC.43, 4AC.49  |
Carrico, Christian | 5IM.1, 9CA.2  |
Cash, James | 16CA.10  |
Cassee, Flemming | 16SA.3  |
Casson, Paul | 4AC.25  |
Catherine, Noakes | 2ID.1  |
Cazaunau, Mathieu | 17UA.1  |
Celo, Valbona | 13HA.3  |
Cesler-Maloney, Meeta | 11AC.3  |
Cha, Jo Wan | 16RA.6  |
Chahl, Harjindar Singh | 12AP.9  |
Chaipitakporn, Chaya | 4SD.2  |
Chakrabarty, Rajan K. | 1CA.1, 2CA.2, 6AP.2, 8ID.2, 8ID.10,  16CA.4, 17AC.3  |
Chambliss, Sarah | 5EJ.3  |
Champion, Wyatt | 8HA.6, 12CO.4  |
Chan, Arthur W. H. | 4VC.2, 8HA.4, 8HA.9  |
Chan, Chak K. | 10AC.2, 10AC.3  |
Chan, Man Nin | 4AC.14, 4AC.17, 4AC.18  |
Chan, Tak | 12AP.15  |
Chang, Alice Chinghsuan | 12IM.3  |
Chang, Howard | 16UA.6  |
Chang, Naomi | 8IA.9, 8IA.12  |
Chang, Xing | 10AC.3  |
Chao, Chun-Ying | 10SD.3  |
Charan, Sophia | 4VC.4, 13VC.1, 13VC.2, 14AC.2  |
Chartier, Ryan | 17HA.1, 19CM.1  |
Chase, Wyndom | 4AC.43  |
Chavalmane, Sanmathi | 18NM.1  |
Chee, Sabrina | 8JS.17, 13ACb.1  |
Cheeseman, Michael | 4SD.1, 9SD.3  |
Chellman, Nathan | 10CC.3  |
Chen, Bo | 8ID.3  |
Chen, Chia-Li | 14CC.2  |
Chen, Chih-Chieh | 4AC.53  |
Chen, Da-Ren | 12IM.27, 17NM.1  |
Chen, Dexian | 15UA.3  |
Chen, Gang | 14SA.1  |
Chen, Gao | 16CA.21  |
Chen, JianMin | 10IM.2  |
Chen, Jin | 11HA.1, 19AC.2  |
Chen, Kunpeng | 11HA.1, 19AC.2  |
Chen, Mindong | 16CC.4  |
Chen, Modi | 9IM.3  |
Chen, Sheng-Chieh | 9ID.3  |
Chen, Xiaoshuang | 7DP.3  |
Chen, Yuzhi | 4AC.14, 4AC.18, 4AC.37, 4AC.46, 9AC.2,  9AC.3, 10AC.1  |
Chesnutt, Jennifer | 8HA.1  |
China, Swarup | 1RA.2, 4AC.19, 4AC.52, 13ACa.2, 15CC.1,  16CA.22, 16CC.2  |
Choczynski, Jack | 18IM.1, 18IM.3  |
Choi, Won | 11HA.3  |
Chong, Jihyo | 16RA.6  |
Choudhary, Shruti | 12IM.10  |
Chow, Judith | 12CO.9  |
Chowdhuri, Subharthi | 16CC.9  |
Christiansen, Amy | 4AC.29, 4AC.42, 13CC.3, 16CC.6  |
Chuang, Ming-Tung | 4AC.53  |
Chuang, Patrick | 12IM.37  |
Ciesielski, Peter | 8ID.15  |
Claflin, Megan | 11IM.1  |
Clark, Carson | 2AE.2  |
Clegg, Simon | 5AC.3  |
Clements, Andrea | 7IM.1, 12IM.1, 12IM.28, 17UA.3  |
Clugston, James R | 1ID.2  |
Cochran, Richard | 16CA.3  |
Cocker III, David R. | 2AP.2, 4VC.4, 6CO.1, 12AP.15, 13VC.2,  14AC.1, 14VC.2, 16UA.10  |
Cody, Lucas | 19CM.1  |
Coe, Hugh | 3CA.3, 4AC.40, 7CO.2, 16CA.10, 18AC.2  |
Coefield, Sarah | 10IA.2  |
Cogan, Tristan | 3ID.2  |
Cohen, Ronald | 17IM.2  |
Collett, Jeffrey | 1CA.2  |
Collins, Don | 2AP.2, 8ID.23, 12IM.11  |
Collins, Leonard | 16RA.4  |
Collow, Allison | 16CC.5  |
Colombo, Vittorio | 12DP.2  |
COLOSSAL, Team | 14SA.1  |
Compton, Steven | 12AP.7  |
Cooke, Madeline | 5AC.1, 9AC.3  |
Cooper, Matthew | 19HA.2  |
Corbin, Joel | 5IM.2, 7CO.1, 8ID.17, 12CO.5  |
Corkill, Stephen | 12NM.7, 12NM.9  |
Corral, Andrea F | 10CC.2, 16CC.7, 16UA.7  |
Corson, Elizabeth | 8BA.12  |
Cosep, Enrique | 12CO.2  |
Costello, Declan | 6ID.2  |
Cotterell, Michael | 3CA.3, 12IM.13  |
Cottle, Emily | 2ID.3  |
Covarrubias, Jose | 12NM.9  |
Cox, Joshua L. | 4AC.27  |
Crayford, Andrew | 7CO.2  |
Creager, Hanna | 1ID.1  |
Crescenzo, Giuseppe | 1AC.1, 13ACa.1  |
Crosbie, Ewan | 4AC.44, 14CC.2, 16CA.21, 16CC.5  |
Cross, Eben | 1AE.1, 12IM.2, 12IM.6  |
Croteau, Philip | 12IM.38, 16CC.9  |
Crounse, John | 19UA.1  |
Crowder, Timothy | 18HA.2  |
Crown, Kevin | 1ID.1  |
Cubison, Michael | 15IM.2  |
Cui, Tianqu | 4AC.14, 4AC.18, 4AC.60  |
Cui, Yumeng | 16CA.6  |
Cui, Yuxi | 10IM.3  |
Cummings, Bryan | 13IA.3  |
Curran, Mark | 10CC.3  |
Curtis, Jeffrey H. | 13CC.1  |
Curtius, Joachim | 15UA.3  |
Cysneiros de Carvalho, Karolina | 12IM.14  |
Cziczo, Daniel | 4AC.37  |
D'Ambro, Emma | 4AC.36, 7CA.3, 9AC.1  |
Da Silva, Arlindo | 16CC.5  |
Dabek-Zlotorzynska, Ewa | 13HA.3, 16CA.23  |
Dabisch, Paul | 1ID.3, 3ID.3  |
Dada, Lubna | 15UA.3  |
Dadashazar, Hossein | 1RA.3, 10CC.2, 16CC.7, 16UA.7  |
Dai, Qili | 14SA.3  |
Daley, Kimberly | 4AC.3  |
Dalleska, Nathan | 2AC.2  |
Dam, Michelia | 4AC.45, 15AC.3  |
Damit, Brian | 8BA.12  |
Dannemiller, Karen C. | 8IA.5, 19BA.3  |
Darmody, Andrew | 16CA.18  |
Das, Durgesh | 8HA.20  |
Daube, Conner | 17AC.3  |
Dave, Jay | 14HA.2  |
Davidson, Cliff | 16UA.4  |
Davies, James F. | 4AC.11, 4AC.24, 18IM.1, 18IM.3, 19AC.1  |
Davis, Ben | 17UA.3  |
Davis, Justin | 16CA.18  |
Davis, Ryan | 4AC.11, 18IM.3  |
Dawson, Joseph Nelson | 11CC.1  |
Day, Douglas | 4AC.1, 4AC.28, 5AC.3, 11IM.3, 12IM.7,  12IM.9, 15IM.2, 17IM.2  |
de Sá, Suzane | 17IM.2  |
Debosz, Jerzy | 14UA.1  |
DeCarlo, Peter F. | 13IA.3, 16CA.20, 16CC.9  |
Dedrick, Jeramy | 2RA.1  |
Del Rosario, Irish | 8AE.6, 16UA.17  |
Delene, David | 16CA.3  |
Delort, Anne-Marie | 18BA.1  |
DeMarini, David | 8HA.6  |
DeMott, Paul | 2RA.1, 15CC.2  |
Denier van der Gon, Hugo | 19IM.2  |
Denton, Paul | 1ID.1  |
Deshpande, Aishwarya | 18BA.2  |
DeWinter, Jennifer | 16UA.2  |
DeWitt, Jamie | 16RA.4  |
Dexheimer, Darielle | 4AC.19, 6IM.2  |
Dey, Sagnik | 2RA.2  |
Dhandapani, Sandeep Kumar | 12NM.3  |
Dhaniyala, Suresh | 4SD.2, 7AC.2, 8BA.5, 8BA.9, 8ID.14  |
Dhawan, Sukrant | 7DP.2, 7ID.1, 18NM.1  |
Dhital, Narayan Babu | 16CA.20  |
Dhulipala, Surya Venkatesh | 4AC.22  |
Di Marco, Chiara | 16CA.10  |
Dibb, Jack | 5AC.3, 12IM.9, 15IM.2, 16CA.17, 16CA.19  |
Dietrich, Daniel | 7CO.3  |
DiGangi, Josh | 16CC.5  |
Dillon, Kevin | 18BA.2  |
Diner, David | 16UA.6  |
Ding, Dian | 10AC.3  |
Dingilian, Kayane | 5AP.1, 8JS.7  |
Dingle, Justin | 12AP.15, 16CA.6  |
Dinh, Andrew | 16SA.4  |
Dinkelacker, Brian | 8AE.3  |
Dirani, Giorgio | 12DP.2  |
Diskin, Glenn | 2CA.1, 12IM.9, 15IM.2, 16CC.5  |
Ditto, Jenna | 15HA.2, 17AC.2  |
Do, Khanh | 5EJ.2, 16UA.3  |
Dobracki, Amie | 18AC.2  |
Docherty, Kenneth S. | 4VC.3, 13VC.2, 17IM.2  |
Dommen, Josef | 15UA.3  |
Domsky, Ira | 17UA.3  |
Donahue, Neil | 2AP.1, 4VC.5, 11CC.3, 13VC.3, 14VC.2,  15UA.3, 19IM.1  |
Doraiswamy, Prakash | 17HA.1  |
Dowell, Erin | 17HA.1  |
Draper, Danielle C. | 4AC.45, 15AC.3  |
Du, Bowen | 9IA.3  |
Du, Mao | 1AC.2  |
Dubey, Manvendra | 2CA.3, 5IM.1, 9CA.2  |
Duchaine, Caroline | 19BA.2  |
Duprex, Paul | 2ID.3  |
Durand, Eliot | 7CO.2  |
Durbin, Thomas D. | 6CO.1, 12AP.15  |
Durke, Erin M. | 7AC.2  |
Dusanter, Sebastien | 8IA.3  |
Dutcher, Cari | 5AP.3, 15IM.3  |
Dutcher, Dabrina | 11CC.1  |
Dyroff, Christoph | 17AC.3  |
East, James | 16CC.8  |
Easton, John | 12CO.9  |
Eaton, Gareth | 12IM.8  |
Eaton, Sandra | 12IM.8  |
Ebaugh, Thomas A | 18NM.3  |
Ebini, Raiya | 12AP.13  |
Edtbauer, Achim | 9IA.2  |
Edwards, Eva-Lou | 1RA.3, 10CC.2, 16CC.7, 16UA.7  |
Edwards, Rufus | 3AE.2  |
Edwards, Taylor | 2AE.2, 14UA.1  |
Eggersdorfer, Maximilian L. | 12NM.2  |
Ehn, Mikael | 4AC.48  |
Ehrman, Sheryl | 8ID.21  |
Eiguren Fernandez, Arantzazu | 1ID.2  |
Eilenberg, Rose | 17UA.2  |
Ekhator, Ese | 17HA.1  |
El Asmar, Rime | 11AC.3  |
El Badry, Maha Adel | 1ID.2  |
El-Sayed, Marwa | 14UA.3  |
Eloranta, Ed | 16UA.7  |
Elshorbany, Yasin | 14UA.3  |
Enayati Ahangar, Faraz | 16CA.1  |
Enekwizu, Ogochukwu | 16CA.2, 16CA.7  |
Engelward, Bevin | 4AC.5  |
Enroth, Joonas | 6IM.3  |
Epstein, Scott A. | 16CA.1  |
Erath, Byron D. | 6ID.1, 8ID.13  |
Eris, Gamze | 3AC.1  |
Ervens, Brabara | 18BA.1  |
Espinoza, Isaac | 8ID.21  |
Espitia, Sebastian | 16SA.5  |
et al., | 5AC.3  |
Evans, Greg J. | 2AE.2, 8HA.9, 14HA.1, 14UA.1, 15UA.2  |
Evens, Anne | 18HA.2  |
Evoy, Erin | 16CC.14  |
Faiola, Celia | 1AC.1, 13ACa.1, 13ACa.2, 16UA.16  |
Falah, Somaya | 16RA.5  |
Fang, Ting | 4AC.33, 8HA.18, 15HA.1  |
Fang, Ying | 1ID.1  |
Fankhauser, Alison | 4AC.3  |
Farah, Nabeela | 18HA.1  |
Farley, Ryan | 1RA.1  |
Farmer, Delphine K. | 1AP.1, 3AE.3, 8ID.1, 13IA.2, 14AC.3,  17AC.1  |
Farrell, Sara | 4AC.46  |
Fast, Jerome | 7CA.1, 14CC.1  |
Feng, Yinchang | 14SA.3  |
Feng, Yu | 11ID.2  |
Fenn, Marta | 12CO.10  |
Fennell, Donna | 18BA.2  |
Fennell, Timothy | 8HA.15, 11HA.2  |
Fernandez, Jorge | 4AC.7  |
Ferrare, Richard | 16CC.5  |
Ferro, Andrea | 6ID.1, 8ID.13  |
Fiddler, Marc | 17HA.1  |
Fidler, Richard | 8ID.22  |
Fiore, Arlene | 3RA.1  |
Firpo, Matt | 5ID.2  |
Fischer, Emily | 1CA.2, 17AC.1  |
Flagan, Richard | 10CC.1, 15UA.3  |
Flesch, Madison | 13CC.3  |
Flocke, Frank | 17AC.1  |
Floess, Emily | 12IM.5  |
Florou, Kalliopi | 18UA.3  |
Flynn, James | 19UA.2  |
Fomete, Sandra | 13ACb.2, 16CC.16  |
Fominykh, Andrew | 3RA.3  |
Ford, Bonne | 4SD.1, 9SD.3  |
Forde, Mary | 12CO.8  |
Formenti, Paola | 17UA.1  |
Fortenberry, Claire | 7CO.3, 12IM.19  |
Fortner, Edward | 1CA.1, 16CC.9, 17AC.3, 19UA.2  |
France, Stefan | 2AC.3  |
Franchin, Alessandro | 16CA.22  |
Francisco, Paul | 8ID.1  |
Franklin, Jonathan | 4AC.27  |
Franklin, Meredith | 9SD.2  |
Fraser, Matthew | 19CM.2  |
Fraser, Melody | 16CC.14  |
Fraund, Matthew | 1RA.2, 16CC.2  |
Frausto-Vicencio, Isis | 16CA.6  |
Frazee, Richard W. | 12CO.8  |
Frazier, Graham | 11IM.1, 16RA.2  |
Frederick, Samuel | 7IM.1, 12IM.1, 12IM.28, 17UA.3  |
Fredrickson, Carley D. | 14AC.3, 17AC.1  |
Freeburger, Denise | 1ID.3, 3ID.3  |
Freedman, Andrew | 5IM.1, 12CO.8  |
Freedman, Miriam | 11CC.1  |
Freitag, Johannes | 10CC.3  |
Freitag, Steffen | 18AC.2  |
Frie, Alexander | 16CA.6  |
Frolking, Zoe | 8AE.8  |
Frossard, Amanda | 16CC.13  |
Froyd, Karl D. | 12IM.9, 15CC.3, 15IM.2, 16CA.19  |
Fry, Blaine | 12IM.29  |
Fry, Juliane L. | 4AC.45  |
Fu, Pingqing | 16CC.4  |
Fujitani, Yuji | 16UA.1  |
Fushimi, Akihiro | 16UA.1  |
Gaddamidi, Sreenivas | 14HA.2  |
Gadi, Ranu | 16CA.10  |
Gagne, Stephanie | 12AP.15, 12CO.5  |
Gaillardon, Pierre-Emmanuel | 12IM.32  |
Galarneau, Elisabeth | 12IM.15  |
Gallimore, Peter | 8HA.4  |
Galloway, Melissa | 4AC.47  |
Galvis, Boris | 8AE.7  |
Galy-Lacaux, Corinne | 17UA.1  |
Gandhi, Viraj | 1AP.3, 12AP.10  |
Ganguly, Dilip | 14HA.2  |
Gani, Shahzad | 5EJ.3  |
Gao, Amanda | 12IM.6  |
Gao, Dong | 8HA.2, 8HA.10, 13HA.2, 15HA.2  |
Gao, Jian | 10AC.3  |
Garay, Michael | 16CA.4  |
Garcia, Jose | 11HA.1  |
Garcia, Pablo | 8AE.3, 16UA.18  |
Garcia, Valeria | 16CA.9  |
Garcia-Menendez, Fernando | 16CC.8  |
Garcia-Pichel, Ferran | 8BA.6  |
Gardner-Frolick, Rivkah | 6EJ.2  |
Gargulinski, Emily | 12CO.11  |
Garmash, Olga | 4AC.48  |
Garofalo, Lauren A. | 1AP.1, 14AC.3, 17AC.1  |
Gasore, Jimmy | 17UA.1  |
Gaston, Cassandra | 7AC.1, 10CC.2, 15CC.1  |
Gatineau, Alexandre | 15CC.1  |
Gautam, Prakash | 6AP.1  |
Ge, Xinlei | 4AC.20, 10IM.3, 16CC.4  |
Ge, Yao | 4AC.17  |
Geidosch, Justine | 19IM.2  |
Gen, Masao | 10AC.2, 10AC.3  |
Gentner, Drew | 9IA.2, 13VC.3, 14VC.1, 14VC.2, 15HA.2,  16UA.5, 17AC.2  |
Georgakaki, Paraskevi | 16CC.17  |
George, Ingrid | 12CO.3, 19IM.2  |
Ghadimi, Sahar | 6CO.1  |
Ghandehari, Hamid | 8HA.19  |
Gharpure, Akshay | 17NM.2  |
Ghate, Virendra | 4AC.42, 13CC.3  |
Gherardi, Matteo | 12DP.2  |
Ghildiyal, Pankaj | 3AP.1, 12NM.1  |
Giang, Amanda | 6EJ.2  |
Giannelli, Bob | 12CO.8  |
Gibson, Julia C. | 1ID.2  |
Gill, Thomas | 7AC.1  |
Gilles, Mary | 1RA.2  |
Gilliam, Robert | 7CA.3  |
Gilliland, Frank | 9SD.2  |
Gilliland, Theron | 2ID.3  |
Gingrich, Jonathan | 2RA.2  |
Giordano, Michael | 16CA.20  |
Giordano, Michael R. | 17UA.1  |
Girguis, Mariam | 9SD.2  |
Giri, Ramesh | 12AP.2  |
Glasius, Marianne | 4AC.36  |
Glovátina-Mora, Polina | 16UA.18  |
Godbout, Stéphane | 19BA.2  |
Godri Pollitt, Krystal | 8HA.10, 13HA.2  |
Gold, Avram | 4AC.14, 4AC.18, 4AC.37, 9AC.2, 10AC.1  |
Goldstein, Allen | 2CA.2, 4AC.1, 8IA.5, 12IM.38, 19IM.3  |
Gomez, Odessa M. | 19BA.1  |
Gong, Taewoong | 4AC.51  |
Gonzalez, Stephania | 10IA.3  |
Gopalakrishnan, Ranganathan | 3AP.3, 7DP.1, 12AP.9, 12AP.16, 12DP.1,  15IM.1  |
Gor, Gennady | 9CA.3  |
Gordon, Timothy | 8ID.4, 16CC.10  |
